* member of CfCA
** member of 4D2U
*** member of HPCI project
Name | Research field | |
---|---|---|
Kokubo, Eiichiro* | Planet Formation Theory | kokubo.eiichiro ATM nao.ac.jp |
Nomura, Hideko | Planetary System Formation | hideko.nomura ATM nao.ac.jp |
Ouchi, Masami | Galaxy Formation, Observational Cosmology | masami.ouchi ATM nao.ac.jp |
Ikoma, Masahiro | Exoplanet, Planet Formation and Evolution, Exoplanetary Atmosphere | ikoma.masahiro ATM gmail.com |
Tominaga, Nozomu | Supernova, Time-domain Astronomy, Multi-messenger Astronomy | nozomu.tominaga ATM nao.ac.jp |
Kohri Kazunori | The Early Universe, Cosmology, Black Holes, Astro-Particle Physics | kazunori.kohri ATM gmail.com |
Nakamura, Fumitaka | Star Formation, MHD Simulation, Radio Astronomy | fumitaka.nakamura ATM nao.ac.jp |
Machida, Mami | Accretion Disk | mami.machida ATM nao.ac.jp |
Fujii, Yuka | Exoplanet | yuka.fujii.ebihara ATM gmail.com |
Takiwaki, Tomoya* | High Energy Astrophysics, Supernovae | takiwaki.tomoya.astro ATM gmail.com |
Behroozi, Peter Spalding | Formation of galaxies, dark matter halos, and supermassive black holes; machine learning | peter.behroozi ATM nao.ac.jp |
Baba, Junichi | Galactic dynamics, Astrometry, Milky Way | jun.baba ATM nao.ac.jp |
Hamana, Takashi | Observational Cosmology | hamana.tk ATM nao.ac.jp |
Kataoka, Akimasa | Planet Formation | aki.kataoka.astro ATM gmail.com |
Iwasaki, Kazunari* | Star and Planet Formation | kazunari.iwasaki ATM nao.ac.jp |
Moriya, Takashi | Supernovae | takashi.moriya ATM nao.ac.jp |
Morino, Junichi | Star Formation | morino.jun ATM nao.ac.jp |
Harada, Nanase | Astrochemistry, Nearby Galaxies | nanase.harada ATM nao.ac.jp |
Dainotti, Maria Giovanna | Gamma-Ray Bursts, Machine Learning | maria.dainotti ATM nao.ac.jp |
Takahashi, Koh | stellar evolution | koh.takahashi ATM nao.ac.jp |
Sugiyama, Naonori | Cosmology | naonori.sugiyama ATM nao.ac.jp |
Taniguchi, Kotomi (-2024/8/31) | Astrochemistry, Star Formation | kotomi.taniguchi ATM nao.ac.jp |
Nagakura, Hiroki | High-Energy Astrophysics | hiroki.nagakura ATM nao.ac.jp |
Arzoumanian, Doris | Physics of the ISM and Galactic Star Formation | doris.arzoumanian ATM nao.ac.jp |
Kokubo, Mitsuru | Active Galactic Nuclei, Time Domain Astronomy | mitsuru.kokubo ATM nao.ac.jp |
Kashino, Daichi | Galaxy formation and evolution | daichi.kashino ATM nao.ac.jp |
Ohno, Kazumasa (2024/7/1-) | Exoplanet, Planetary Formation | ohno.k.ab.715 ATM gmail.com |
Nakajima, Kimihiko | Galaxy Formation | kimihiko.nakajima ATM nao.ac.jp |
Ito, Yuichi (2024/8/1-) | Exoplanets, Planetary Atmosphere | yuichi.ito ATM nao.ac.jp |
Yu Cheng (2024/9/1-) | yu.cheng ATM nao.ac.jp |
Nakayama, Hirotaka** | | hirotaka.nakayama ATM nao.ac.jp |
Hohokabe, Hirotaka* | Planet Formation | hirotaka.hohokabe ATM nao.ac.jp |
Matsumoto, Yuji* | Planet Formation Theory | yuji.matsumoto.ep ATM gmail.com |
Iwata, Yuhei | The Galactic Center, Radio Astronomy, Time-domain Astronomy | yuhei.iwata ATM nao.ac.jp |
Jiang, Jian | jian.jiang.ATM nao.ac.jp | |
Totorica, Samuel | totorica ATM princeton.edu | |
Keszthelyi, Zsolt* | Stellar Evolution | zsolt.keszthelyi ATM nao.ac.jp |
Ideguchi, Shinsuke* | Cosmic Magnetism | shinsuke.ideguchi ATM nao.ac.jp |
Misugi, Yoshiaki* | Star Formation | yoshiaki.misugi ATM nao.ac.jp |
Kashiwagi, Raiga | Star Formation | raiga.kashiwagi ATM nao.ac.jp |
Zhang, Haibin | Galaxy formation, Multi-messenger Astronomy | haibin.zhang ATM nao.ac.jp |
Dorozsmai, Andris | Stellar evolution | andras.dorozsmai ATM nao.ac. jp |
Thai Tran (2024/9/1-) | thai.tran ATM lam.fr | |
Piyali Saha (2024/9/1-) | piyali.saha ATM nao.ac.jp | |
Junhao Liu (2024/9/1-) | junhao.liu ATM nao.ac.jp |
Ayaka Okuya | Exoplanet, Planetary system evolution | ayaka.okuya ATM nao.ac.jp |
Mori, Masamitsu | Supernova, supernova neutrino, multi-messenger astronomy | masamitsu.mori.astro ATM gmail.com |
Mori, Kanji | supernova, stellar physics, particle astrophysics | kanji.mori ATM nao.ac.jp |
Kusakabe, Haruka | Galaxy formation and evolution, perigalactic material | haruka.kusakabe.takeishi ATM gmail.com |
Arnab Chaudhuri | Cosmology | arnabchaudhuri.7 ATM gmail.com |
Fang, Qilang | qiliang.fang ATM nao.ac.jp | |
Zhang, Yechi (-2024/8/28) |
Hasegawa, Satoki** | | satoki.hasegawa ATM nao.ac.jp |
Matsushita, Yuko | Star Formation | yuko.m.712 ATM gmail.com |
Igarashi, Taichi | igarashi.taichi ATM chiba-u.jp | |
Nagai, Yuri (2024/9/1-) | yuri.nagai ATM nao.ac.jp |
Izumi, Shioko (-2024/8/31) | | shioko.izumi ATM nao.ac.jp |
Kato, Yuka | yuka.kato ATM nao.ac.jp | |
Ichimaru, Kohei (2024/7/1-) | kohei.ichimaru ATM nao.ac.jp |
Name | Research field | Affiliation | |
---|---|---|---|
Sato, Masato | SOKENDAI D3 | masato.sato ATM grad.nao.ac.jp | |
Sasaki, Shunsuke | SOKENDAI D3 | shunsuke.sasaki ATM grad.nao.ac.jp | |
Tashima, Yuta | SOKENDAI D3 | yuta.tashima ATM grad.nao.ac.jp | |
Seo, Chanoul | SOKENDAI D3 | chanoul.seo ATM grad.nao.ac.jp | |
Ishihara, Kousuke | SOKENDAI D3 | kousuke.ishihara ATM grad.nao.ac.jp | |
Doi, Kiyoaki (-2024/9/30) | Planet Formation | SOKENDAI D3 | kiyoaki.doi ATM grad.nao.ac.jp |
Morii, Kaho | Star Formation | UTokyo D2 | kaho.morii ATM grad.nao.ac.jp |
Bhardwaj, Shubham | SOKENDAI D2 | shubham.bhardwaj ATM grad.nao.ac.jp | |
Nishigaki, Moka | SOKENDAI D2 | moka.nishigaki ATM grad.nao.ac.jp | |
Yoshida, Tomohiro | SOKENDAI D2 | tomohiro.yoshida ATM grad.nao.ac.jp | |
Ichimura, Ryota | SOKENDAI D2 | ryota.ichimura ATM grad.nao.ac.jp | |
Suzuki, Toya | SOKENDAI D2 | toya.suzuki ATM grad.nao.ac.jp | |
Okada, Hiroko | UHyogo D2 | okada ATM nhao.jp | |
Kagetani, Taiki | UTokyo D2 | kagetani ATM g.ecc-tokyo.ac.jp | |
Hatano, Shun | SOKENDAI D1 | shun.hatano ATM grad.nao.ac.jp | |
Watanabe, Kuria | SOKENDAI D1 | kuria.watanabe ATM grad.nao.ac.jp | |
Kambara, Yuki | UTokyo D1 | yuki.kambara ATM grad.nao.ac.jp | |
GUIMARÃES Gabriel | UTokyo Intern | gabriel.teixeira ATM grad.nao.ac.jp | |
Hatami, Ryota | SOKENDAI D1 | ryota.hatami ATM grad.nao.ac.jp | |
Tan, Miho | SOKENDAI D1 | miho.tan ATM grad.nao.ac.jp | |
Kitamura, ryota | UTokyo M2 | ryota.kitamura ATM grad.nao.ac.jp | |
Yoshino, Aoto | UTokyo M2 | aoto.yoshino ATM grad.nao.ac.jp | |
Matsumura, Akifumi | UTokyo M2 | akifumi.matsumura ATM grad.nao.ac.jp | |
Kiyota, Tomokazu | SOKENDAI M1 | tomokazu.kiyota ATM grad.nao.ac.jp | |
Takeda, Yui | SOKENDAI M1 | yui.takeda ATM grad.nao.ac.jp | |
Matsuno, Nana | SOKENDAI M1 | nana.matsuno ATM grad.nao.ac.jp | |
Kitade, Naoya | SOKENDAI M1 | naoya.kitade ATM grad.nao.ac.jp | |
Chiba, Ryotaro | SOKENDAI M1 | ryotaro.chiba ATM grad.nao.ac.jp | |
Ishida, Yuichiro | UTokyo M1 | yuichiro.ishida ATM grad.nao.ac.jp | |
Oshida, Keisuke | UTokyo M1 | keisuke.oshida ATM grad.nao.ac.jp | |
Liu Meizhi | Intern | meizhi.liu ATM grad.nao.ac.jp | |
Arnaud Keumurian (2024/10/1-) | Intern | arnaudkm1 ATM gmail.com |
Name | Position | Affiliation |
---|---|---|
Millar, Tom | Visiting Professor | Queen’s University Belfast |
Nishimura, Nobuya | Visiting Researcher | RIKEN |
Members List in FY2020
Members List in FY2019
Members List in FY2018
Members List in FY2017
Members List in FY2016
Members List in FY2015
Members List in FY2014
Members List in FY2013
Members List in FY2012
Members List in FY2011