* member of CfCA
** member of 4D2U
*** member of HPCI project
Professor
Name | Research field | Mail |
---|
Kokubo, Eiichiro* | Planet Formation Theory | kokubo.eiichiro ATM nao.ac.jp |
Kawabe, Ryohei | Radio Astronomy | ryo.kawabe ATM nao.ac.jp |
Nomura, Hideko | Planetary System Formation | hideko.nomura ATM nao.ac.jp |
Ouchi, Masami | Galaxy Formation, Observational Cosmology | masami.ouchi ATM nao.ac.jp |
Ikoma, Masahiro | Exoplanet, Planet Formation and Evolution, Exoplanetary Atmosphere | ikoma.masahiro ATM gmail.com |
Tominaga, Nozomu | Supernova, Time-domain Astronomy, Multi-messenger Astronomy | nozomu.tominaga ATM nao.ac.jp |
Associate Professor
Nakamura, Fumitaka | Star Formation, MHD Simulation, Radio Astronomy | fumitaka.nakamura ATM nao.ac.jp |
Machida, Mami | Accretion Disk | mami.machida ATM nao.ac.jp |
Fujii, Yuka | Exoplanet | yuka.fujii.ebihara ATM gmail.com |
Takiwaki, Tomoya* | High Energy Astrophysics, Supernovae | takiwaki.tomoya.astro ATM gmail.com |
Project Associate Professor
Assistant Professor
Hamana, Takashi | Observational Cosmology | hamana.tk ATM nao.ac.jp |
Kataoka, Akimasa | Planet Formation | aki.kataoka.astro ATM gmail.com |
Iwasaki, Kazunari* | Star and Planet Formation | kazunari.iwasaki ATM nao.ac.jp |
Moriya, Takashi | Supernovae | takashi.moriya ATM nao.ac.jp |
Morino, Junichi | Star Formation | morino.jun ATM nao.ac.jp |
Harada, Nanase | Astrochemistry, Nearby Galaxies | nanase.harada ATM nao.ac.jp |
Dainotti, Maria Giovanna | Gamma-Ray Bursts, Machine Learning | maria.dainotti ATM nao.ac.jp |
Project Assistant Professor (NAOJ Fellow)
Sugiyama, Naonori | Cosmology | naonori.sugiyama ATM nao.ac.jp |
Taniguchi, Kotomi | Astrochemistry, Star Formation | kotomi.taniguchi ATM nao.ac.jp |
Nagakura, Hiroki | High-Energy Astrophysics | hiroki.nagakura ATM nao.ac.jp |
Arzoumanian, Doris | Physics of the ISM and Galactic Star Formation | doris.arzoumanian ATM nao.ac.jp |
Chiaki, Gen | Star/galaxy formation, Numerical astrophysics | gen.chiaki ATM nao.ac.jp |
Kokubo, Mitsuru | Active Galactic Nuclei, Time Domain Astronomy | mitsuru.kokubo ATM nao.ac.jp |
Project Assistant Professor
|
Tsukagoshi, Takashi | Star and Planet Formation, Radio Telescope, Data Processing | takashi.tsukagoshi.astro ATM gmail.com |
Nakajima, Kimihiko | Galaxy Formation | kimihiko.nakajima ATM nao.ac.jp |
Furuya, Kenji | Star and Planet Formation | kenji.furuya ATM nao.ac.jp |
Takahashi, Sanemichi | Star and Planet Formation |
Research Expert
Nakayama, Hirotaka** | | hirotaka.nakayama ATM nao.ac.jp |
Senior Specialist
Hohokabe, Hirotaka* | Planet Formation | hirotaka.hohokabe ATM nao.ac.jp |
Kato, Tsunehiko** | High Energy Astrophysics, Plasma Physics | tsunehiko.kato ATM nao.ac.jp |
Postdoctral Fellow
Taki, Tetsuo* | Planetary System Formation | takitetsuo ATM gmail.com |
Nozawa, Takaya* | Dust Physics, Interstellar Physics | takaya.nozawa ATM nao.ac.jp |
Ito, Yuichi | Exoplanet, Planetary Atmosphere | yuichi.ito.kkyr ATM gmail.com |
Kobayashi, Masato | Molecular Cloud Formation and Evolution, ISM Dynamics, Galactic-Scale Star Formation | masato.kobayashi ATM nao.ac.jp |
Burns, Ross | | ross.burns ATM nao.ac.jp |
Matsumoto, Yuji* | Planet Formation Theory | yuji.matsumoto.ep ATM gmail.com |
Iwata, Yuhei | The Galactic Center, Radio Astronomy, Time-domain Astronomy | yuhei.iwata ATM nao.ac.jp |
Jiang, Jian | | |
Kikuta, Satoshi | Galaxy Formation | satoshi.kikuta ATM nao.ac.jp |
Totorica, Samuel | | |
Keszthelyi, Zsolt* | Stellar Evolution | zsolt.keszthelyi ATM nao.ac.jp |
Jeong-Gyu Kim | star formation, interstellar medium, computational astrophysics | jeonggyu.astro ATM gmail.com |
JSPS Fellow
Uyama, Taichi | High-Contrast Imaging, Planet Formation | tuyama ATM ipac.caltech.edu |
Ayaka Okuya | Exoplanet, Planetary system evolution | ayaka.okuya ATM nao.ac.jp |
Research Supporter
Hasegawa, Satoki** | | satoki.hasegawa ATM nao.ac.jp |
Matsushita, Yuko | Star Formation | yuko.m.712 ATM gmail.com |
Ideguchi, Shinsuke* | Cosmic Magnetism | shinsuke.ideguchi ATM nao.ac.jp |
Administrative Staff
Izumi, Shioko | | shioko.izumi ATM nao.ac.jp |
Watanabe, Manami | | manami.watanabe ATM nao.ac.jp |
Noguchi, Megumi | | noguchi.megumi ATM nao.ac.jp |
Graduate Student
Name | Research field | Affiliation | Mail |
---|
Takemura, Hideaki | Star Formation | SOKENDAI D3 | hideaki.takemura ATM grad.nao.ac.jp |
Ohmae, Rikuto | | SOKENDAI D2 | rikuto.omae ATM grad.nao.ac.jp |
Kashiwagi, Raiga | | SOKENDAI D2 | raiga.kashiwagi ATM grad.nao.ac.jp |
Tashima, Yuta | | SOKENDAI D2 | yuta.tashima ATM grad.nao.ac.jp |
Seo, Chanoul | | SOKENDAI D2 | chanoul.seo ATM grad.nao.ac.jp |
Ishihara, Kousuke | | SOKENDAI D1 | kousuke.ishihara ATM grad.nao.ac.jp |
Doi, Kiyoaki | Planet Formation | SOKENDAI D1 | kiyoaki.doi ATM grad.nao.ac.jp |
Sasaki, Shunsuke | | SOKENDAI D1 | shunsuke.sasaki ATM grad.nao.ac.jp |
Sato, Masato | | SOKENDAI D1 | masato.sato ATM grad.nao.ac.jp |
Nishigaki, Moka | | SOKENDAI M2 | moka.nishigaki ATM grad.nao.ac.jp |
Yoshida, Tomohiro | | SOKENDAI M2 | tomohiro.yoshida ATM grad.nao.ac.jp |
Hatano, Shun | | SOKENDAI D1 | shun.hatano ATM grad.nao.ac.jp |
Watanabe, Kuria | | SOKENDAI D1 | kuria.watanabe ATM grad.nao.ac.jp |
Kwok, Carol | | UTokyo D3 | carol.kwok ATM grad.nao.ac.jp |
Hoshino, Haruka | | UTokyo D3 | hoshino.haruka ATM grad.nao.ac.jp |
Yamazaki, Yuta | | UTokyo D3 | y.yamazaki ATM grad.nao.ac.jp |
Kinoshita, Shinichi | Star Formation | UTokyo D2 | kinoshita.shinichi ATM grad.nao.ac.jp |
Yoshida, Yuki | Planet Formation | UTokyo D2 | yoshida.yuki ATM grad.nao.ac.jp |
Morii, Kaho | Star Formation | UTokyo D1 | kaho.morii ATM grad.nao.ac.jp |
Mizutani, Yosuke | | UTokyo M2 | yohsuke.mizutani ATM grad.nao.ac.jp |
Yano, Yuta | | UTokyo M2 | yuta.yano ATM grad.nao.ac.jp |
Kambara, Yuki | | UTokyo M1 | yuki.kambara@grad.nao.ac.jp |
Shuo, Huang | Distant Galaxies | UTokyo D2 | shuo.huang ATM grad.nao.ac.jp |
Okada, Hiroko | | Konan U | m2121002@s.konan-u.ac.jp |
Guest (To be updated)
Name | Position | Affiliation |
---|
Millar, Tom | Visiting Professor | Queen’s University Belfast |
Nishimura, Nobuya | Visiting Researcher | RIKEN |
|
|
Research Affiliate
Name | Research field | Mail |
Kiyotaka Tanikawa | | tanikawa.ky ATM nao.ac.jp |
Toshitaka Kajino | Nuclear Astrophysics and Cosmology | kajino ATM buaa.edu.cn |
Takahiro, Ueda | Planet Formation | takahiro.ueda ATM nao.ac.jp |
Past Members List
Members List in FY2021
Members List in FY2020
Members List in FY2019
Members List in FY2018
Members List in FY2017
Members List in FY2016
Members List in FY2015
Members List in FY2014
Members List in FY2013
Members List in FY2012
Members List in FY2011