* member of CfCA
** member of 4D2U
*** member of HPCI project
Professor
Name | Research field | Mail |
---|
Tomisaka, Kohji | Simulation Astrophysics | kohji.tomisaka ATM nao.ac.jp |
Kokubo, Eiichiro* | Planet Formation Theory | kokubo.eiichiro ATM nao.ac.jp |
Kawabe, Ryohei | Radio Astronomy | ryo.kawabe ATM nao.ac.jp |
Nomura, Hideko | Planetary System Formation | hideko.nomura ATM nao.ac.jp |
Ouchi, Masami | Galaxy Formation, Observational Cosmology | masami.ouchi ATM nao.ac.jp |
Project Professor
Associate Professor
Nakamura, Fumitaka | Star Formation, MHD Simulation, Radio Astronomy | fumitaka.nakamura ATM nao.ac.jp |
Machida, Mami | Accretion Disk | mami.machida ATM nao.ac.jp |
Fujii, Yuka | Exoplanet | yuka.fujii.ebihara ATM gmail.com |
Assistant Professor
Hamana, Takashi | Observational Cosmology | hamana.tk ATM nao.ac.jp |
Takiwaki, Tomoya | High Energy Astrophysics | takiwaki.tomoya.astro ATM gmail.com |
Kataoka, Akimasa | Planet Formation | aki.kataoka.astro ATM gmail.com |
Iwasaki, Kazunari* | Star and Planet Formation | kazunari.iwasaki ATM nao.ac.jp |
Moriya, Takashi | Supernovae | takashi.moriya ATM nao.ac.jp |
Morino, Junichi | Star Formation | morino.jun ATM nao.ac.jp |
Harada, Nanase (2020/07-) | Astrochemistry, Nearby Galaxies | nanase.harada ATM nao.ac.jp |
Dainotti, Maria Giovanna (2021/01/01-) | Gamma-Ray Bursts, machine learning | maria.dainotti ATM nao.ac.jp |
Project Assistant Professor (NAOJ Fellow)
Ogihara, Masahiro | Planet Formation | masahiro.ogihara ATM nao.ac.jp |
Shirasaki, Masato(-2020/09) | Large Scale Structures in the Universe | masato.shirasaki ATM nao.ac.jp |
Suzuki, Akihiro | High-Energy Astrophysics | akihiro.suzuki ATM nao.ac.jp |
Sugiyama, Naonori | Cosmology | naonori.sugiyama ATM nao.ac.jp |
Sano, Hidetoshi | Supernova Remnants, High-Mass Star Formation | hidetoshi.sano ATM nao.ac.jp |
Project Assistant Professor
Tsukagoshi, Takashi | Star and Planet Formation, Radio Telescope, Data Processing | takashi.tsukagoshi.astro ATM gmail.com |
Nakajima, Kimihiko | Galaxy Formation | kimihiko.nakajima ATM nao.ac.jp |
Furuya, Kenji | Star and Planet Formation | kenji.furuya ATM nao.ac.jp |
Takahashi, Sanemichi | Star and Planet Formation | sanemichi.takahashi ATM nao.ac.jp |
EACOA Fellow
Pan, Yen-Chen ( -2020/07) | Supernovae, Transient Survey | yenchen.pan ATM nao.ac.jp |
Research Expert
Nakayama, Hirotaka** | | hirotaka.nakayama ATM nao.ac.jp |
Senior Specialist
Hohokabe, Hirotaka* | Planet Formation (from December, 2018) | hirotaka.hohokabe ATM nao.ac.jp |
Kato, Tsunehiko** | High Energy Astrophysics, Plasma Physics | tsunehiko.kato ATM nao.ac.jp |
Postdoctral Fellow
Ishikawa, Shogo* | | shogo.ishikawa ATM nao.ac.jp |
Ohtani, Yukari* | | yukari.ohtani ATM nao.ac.jp |
Taki, Tetsuo | Planetary System Formation | takitetsuo ATM gmail.com |
Nozawa, Takaya | Dust Physics, Interstellar Physics | takaya.nozawa ATM nao.ac.jp |
JSPS Fellow
Takahiro Ueda | Planet Formation | takahiro.ueda ATM nao.ac.jp |
Sasaki, Hirokazu( -2021/02/21) | Neutrino Oscillation | hiro.sasaki ATM nao.ac.jp |
Matsushita, Yuko | Star Formation | yuko.m.712 ATM gmail.com |
Arakawa, Sota | Planetary Science | sota.arakawa ATM nao.ac.jp |
Research Supporter
Hasegawa, Satoki** | | satoki.hasegawa ATM nao.ac.jp |
Kim, Seong-Joong | | seongjoong.kim ATM nao.ac.jp |
Administrative Staff
Izumi, Shioko | | shioko.izumi ATM nao.ac.jp |
Watanabe, Manami | | manami.watanabe ATM nao.ac.jp |
Graduate Student
Name | Research field | Affiliation | Mail |
---|
Mori, Kanji | | UTokyo D3 | kanji.mori ATM grad.nao.ac.jp |
Yamaguchi, Masayuki | Planet Formation, Radio Interferometric Techniques | UTokyo D3 | masayuki.yamaguchi.astro ATM gmail.com |
Tatsuuma, Misako | Planet Formation | UTokyo D3 | misako.tatsuuma ATM gmail.com |
Luo, Yudong | | UTokyo D2 | ydong.luo ATM grad.nao.ac.jp |
Kwok, Carol | | UTokyo D1 | carol.kwok ATM grad.nao.ac.jp |
Chin, Kahwuy | | UTokyo D2 | kahwuy.chin ATM grad.nao.ac.jp |
Takemura, Hideaki | Star Formation | SOKENDAI D1 | hideaki.takemura ATM grad.nao.ac.jp |
Hoshino, Haruka | | UTokyo D1 | hoshino.haruka ATM grad.nao.ac.jp |
Yamazaki, Yuta | | UTokyo D1 | y.yamazaki ATM grad.nao.ac.jp |
Shuo, Huang | Distant Galaxies | UTokyo M2 | shuo.huang ATM grad.nao.ac.jp |
Kinoshita, Shinichi | Star Formation | UTokyo M2 | kinoshita.shinichi ATM grad.nao.ac.jp |
Yoshida, Yuki | Planet Formation | UTokyo M2 | yoshida.yuki ATM grad.nao.ac.jp |
Kashiwagi, Raiga | | SOKENDAI M2 | raiga.kashiwagi ATM grad.nao.ac.jp |
Ono, Kyohei | | UTokyo M1 | kyohei.ono ATM grad.nao.ac.jp |
Morii, Kaho | Star Formation | UTokyo M1 | kaho.morii ATM grad.nao.ac.jp |
Ishihara, Kousuke | | SOKENDAI M1 | kousuke.ishihara ATM grad.nao.ac.jp |
Doi, Kiyoaki | | SOKENDAI M1 | kiyoaki.doi ATM grad.nao.ac.jp |
Sasaki, Shunsuke | | SOKENDAI M1 | shunsuke.sasaki ATM grad.nao.ac.jp |
Hu, Bochao | | Tokyo Tech M1 | hubochao2018 ATM outlook.com |
Guest (To be updated)
Name | Position | Affiliation |
---|
Mazzali, Paolo | Visiting Professor | Liverpool John Moores University |
Pian, Elena | Visiting Professor | INAF, Astrophysics and Space Science Observatory |
BALANTEKIN, Baha | Visiting Professor | University of Wisconsin-Madison |
Kotake, Kei | Visiting Professor | Fukuoka University |
Yamaguchi, Hidetoshi | Visiting Associate Professor | University of Tokyo |
Millar, Tom | Visiting Professor | Queen’s University Belfast |
|
|
Past Members List
Members List in FY2020
Members List in FY2019
Members List in FY2018
Members List in FY2017
Members List in FY2016
Members List in FY2015
Members List in FY2014
Members List in FY2013
Members List in FY2012
Members List in FY2011