April 1, 2026
* member of CfCA
** member of 4D2U
*** member of HPCI project
Professor
| Name | Research field | Mail |
|---|
| Kokubo, Eiichiro (CfCA) | Planet Formation Theory | kokubo.eiichiro ATM nao.ac.jp |
| Nomura, Hideko | Planetary System Formation | hideko.nomura ATM nao.ac.jp |
| Ouchi, Masami | Galaxy Formation, Observational Cosmology | masami.ouchi ATM nao.ac.jp |
| Ikoma, Masahiro | Exoplanet, Planet Formation and Evolution, Exoplanetary Atmosphere | ikoma.masahiro ATM gmail.com |
| Tominaga, Nozomu (Cross appointment with CfCA) | Supernova, Time-domain Astronomy, Multi-messenger Astronomy | nozomu.tominaga ATM nao.ac.jp |
| Kohri Kazunori | The Early Universe, Cosmology, Black Holes, Astro-Particle Physics | kazunori.kohri ATM gmail.com |
Associate Professor
| Nakamura, Fumitaka | Star Formation, MHD Simulation, Radio Astronomy | fumitaka.nakamura ATM nao.ac.jp |
| Machida, Mami (Cross appointment with CfCA) | Accretion Disk | mami.machida ATM nao.ac.jp |
| Fujii, Yuka | Exoplanet | yuka.fujii.ebihara ATM gmail.com |
Takiwaki, Tomoya (CfCA)
| High Energy Astrophysics, Supernovae | takiwaki.tomoya.astro ATM gmail.com |
Project Associate Professor
| Baba, Junichi (Cross appointment with Kagoshima University) | Galactic dynamics, Astrometry, Milky Way | jun.baba ATM nao.ac.jp |
Assistant Professor
| Hamana, Takashi | Observational Cosmology | hamana.tk ATM nao.ac.jp |
| Kataoka, Akimasa | Planet Formation | aki.kataoka.astro ATM gmail.com |
| Iwasaki, Kazunari (CfCA) | Star and Planet Formation | kazunari.iwasaki ATM nao.ac.jp |
| Moriya, Takashi (Cross appointment with CfCA) | Supernovae | takashi.moriya ATM nao.ac.jp |
| Morino, Jun-Ichi | Star Formation | morino.jun ATM nao.ac.jp |
| Harada, Nanase | Astrochemistry, Nearby Galaxies | nanase.harada ATM nao.ac.jp |
| Dainotti, Maria Giovanna | Gamma-Ray Bursts, Machine Learning | maria.dainotti ATM nao.ac.jp |
| Takahashi, Koh | stellar evolution | koh.takahashi ATM nao.ac.jp |
Project Assistant Professor (NAOJ Fellow)
| Nagakura, Hiroki | High-Energy Astrophysics | hiroki.nagakura ATM nao.ac.jp |
| Kokubo, Mitsuru | Active Galactic Nuclei, Time Domain Astronomy | mitsuru.kokubo ATM nao.ac.jp |
| Kashino, Daichi | Galaxy formation and evolution | daichi.kashino ATM nao.ac.jp |
| Ohno, Kazumasa | Exoplanet, Planetary Formation | ohno.k.ab.715 ATM gmail.com |
| Ueda, Takahiro | | takahiro.ueda ATM nao.ac.jp |
| Nagao, Takashi | | takashi.nagao ATM nao.ac.jp |
Project Assistant Professor
| Ito, Yuichi | Exoplanets, Planetary Atmosphere | yuichi.ito ATM nao.ac.jp |
| Shirasaki, Masato (Cross appointment with The Institute of Statistical Mathematics) | | masato.shirasaki ATM nao.ac.jp |
EACOA fellow
| Yu Cheng | Star formation | yu.cheng ATM astro.nao.ac.jp |
| Lei Zu | Cosmology | lei.zu ATM astro.nao.ac.jp |
| Huan-Yu Teng | | |
Research Expert
Senior Specialist
Postdoctral Fellow
| Zhang, Haibin | Galaxy formation, Multi-messenger Astronomy | haibin.zhang ATM nao.ac.jp |
| Dorozsmai, Andris | Stellar evolution | andras.dorozsmai ATM nao.ac. jp |
| Thai Tran | | thithai.tran ATM nao.ac.jp |
| Tiang Fang Zhang (ADC) | | tianfang.zhang ATM nao.ac.jp |
| Sasaki, Shunsuke | | shunsuke.sasaki ATM nao.ac.jp |
| MALLICK, Kshitiz Kumar (ALMA joint) | | kshitiz.mallick ATM nao.ac.jp |
| Niwano, Masafumi (ADC) | | masafumi.niwano ATM nao.ac.jp |
| Li Jun-Peng | Cosmology | junpeng.li ATM nao.ac.jp |
| Yan Yaoting | | yaoting.yan ATM nao.ac.jp |
JSPS Fellow
| Mori, Kanji | supernova, stellar physics, particle astrophysics | kanji.mori ATM nao.ac.jp |
| Fang, Qilang | | qiliang.fang ATM nao.ac.jp |
| Hamano, Keiko | | keiko.hamano ATM nao.ac.jp |
| Stuber, Sophia | | sophia.stuber ATM nao.ac.jp |
| Yoshida, Tomohiro (2025/10/1-) | | tomohiro.yoshida ATM nao.ac.jp |
| Xu, Yi | | yi.xu ATM nao.ac.jp |
Research Supporter
| Igarashi, Taichi | | taichi.igarashi ATM nao.ac.jp |
Administrative Staff
| Kato, Yuka | | yuka.kato ATM nao.ac.jp |
| Ichimaru, Kohei | | kohei.ichimaru ATM nao.ac.jp |
| Tobisawa, Eiko | | eiko.tobisawa ATM nao.ac.jp |
| Tohda, Mayuko | | mayuko.tohda ATM nao.ac.jp |
Graduate Student
| Name | Research field | Affiliation | Mail |
|---|
| Tashima, Yuta | | SOKENDAI D3 | yuta.tashima ATM grad.nao.ac.jp |
| Seo, Chanoul | | SOKENDAI D3 | chanoul.seo ATM grad.nao.ac.jp |
| Bhardwaj, Shubham | | SOKENDAI D3 | shubham.bhardwaj ATM grad.nao.ac.jp |
| Kagetani, Taiki | | UTokyo D3 | kagetani ATM g.ecc.u-tokyo.ac.jp |
| Hatano, Shun | | SOKENDAI D3 | shun.hatano ATM grad.nao.ac.jp |
| Watanabe, Kuria | | SOKENDAI D3 | kuria.watanabe ATM grad.nao.ac.jp |
| Kambara, Yuki | | UTokyo D3 | yuki.kambara ATM grad.nao.ac.jp |
| Guimarães, Gabriel | Planetary systems evolution and stability | SOKENDAI D3 | gabriel.teixeira ATM grad.nao.ac.jp |
| Hatami, Ryota | | SOKENDAI D2 | ryota.hatami ATM grad.nao.ac.jp |
| Tan, Miho | | SOKENDAI D2 | miho.tan ATM grad.nao.ac.jp |
| Ling, Chih-Teng | | SOKENDAI D2 | chih-teng.ling ATM grad.nao.ac.jp |
| Yoshino, Aoto | | UTokyo D2 | aoto.yoshino ATM grad.nao.ac.jp |
| Kiyota, Tomokazu | | SOKENDAI D1 | tomokazu.kiyota ATM grad.nao.ac.jp |
| Takeda, Yui | | SOKENDAI D1 | yui.takeda ATM grad.nao.ac.jp |
| Matsuno, Nana | | SOKENDAI D1 | nana.matsuno ATM grad.nao.ac.jp |
| Kitade, Naoya | | SOKENDAI D1 | naoya.kitade ATM grad.nao.ac.jp |
| Chiba, Ryotaro | | SOKENDAI D1 | ryotaro.chiba ATM grad.nao.ac.jp |
| Ishida, Yuichiro | | UTokyo D1 | yuichiro.ishida ATM grad.nao.ac.jp |
| Liu, Meizhi | | UTokyo M2 | meizhi.liu ATM grad.nao.ac.jp |
| Watanabe, Taichi | | SOKENDAI M2 | taichi.watanabe ATM grad.nao.ac.jp |
| Maki, Naoto | | SOKENDAI M2 | naoto.maki ATM grad.nao.ac.jp |
| Tsuji, Ibuki | | UTokyo M2 | ibuki.tsuji ATM grad.nao.ac.jp |
| Narasaki, Yuta | | UTokyo M2 | yuta.narasaki ATM grad.nao.ac.jp |
| Guo, Xingyi | | UTokyo M2 | xingyi.guo ATM grad.nao.ac.jp |
| Kitagawa, Hiroki | | SOKENDAI M1 | |
| Katayama, Haruki | | UTokyo M1 | |
| Katsuoka, Shinichiro | | UTokyo M1 | |
| Inai, Masayuki | | UTokyo M1 | |
| Kawachi, Yuka | | Ochanomizu B4 | |
| TAN, Bingyang (2025/9/22-2026/09/21) | | Intern | tanby ATM nao.cas.cn |
| Dai, Wenyue (2025/08/14 – 2026/02/28) | | Intern | wydai.thu ATM gmail.com |
Past Members List
Member List in FY2025
Member List in FY2024
Member List in FY2023
Member List in FY2022
Members List in FY2021
Members List in FY2020
Members List in FY2019
Members List in FY2018
Members List in FY2017
Members List in FY2016
Members List in FY2015
Members List in FY2014
Members List in FY2013
Members List in FY2012
Members List in FY2011