April 7, 2021
* member of CfCA
** member of 4D2U
*** member of HPCI project
Professor
Name | Research field | Mail |
---|
Kokubo, Eiichiro* | Planet Formation Theory | kokubo.eiichiro ATM nao.ac.jp |
Kawabe, Ryohei | Radio Astronomy | ryo.kawabe ATM nao.ac.jp |
Nomura, Hideko | Planetary System Formation | hideko.nomura ATM nao.ac.jp |
Ouchi, Masami | Galaxy Formation, Observational Cosmology | masami.ouchi ATM nao.ac.jp |
Ikoma, Masahiro | | masahiro.ikukoma ATM nao.ac.jp |
Tominaga, Nozomu | Supernova, Time-domain astronomy, Multi-messenger astronomy | nozomu.tominaga ATM nao.ac.jp |
Associate Professor
Nakamura, Fumitaka | Star Formation, MHD Simulation, Radio Astronomy | fumitaka.nakamura ATM nao.ac.jp |
Machida, Mami | Accretion Disk | mami.machida ATM nao.ac.jp |
Fujii, Yuka | Exoplanet | yuka.fujii.ebihara ATM gmail.com |
Assistant Professor
Hamana, Takashi | Observational Cosmology | hamana.tk ATM nao.ac.jp |
Takiwaki, Tomoya | High Energy Astrophysics | takiwaki.tomoya.astro ATM gmail.com |
Kataoka, Akimasa | Planet Formation | aki.kataoka.astro ATM gmail.com |
Iwasaki, Kazunari* | Star and Planet Formation | kazunari.iwasaki ATM nao.ac.jp |
Moriya, Takashi | Supernovae | takashi.moriya ATM nao.ac.jp |
Morino, Junichi | Star Formation | morino.jun ATM nao.ac.jp |
Harada, Nanase | Astrochemistry, Nearby Galaxies | nanase.harada ATM nao.ac.jp |
Dainotti, Maria Giovanna | Gamma-Ray Bursts, machine learning | maria.dainotti ATM nao.ac.jp |
Project Assistant Professor (NAOJ Fellow)
Suzuki, Akihiro | High-Energy Astrophysics | akihiro.suzuki ATM nao.ac.jp |
Sugiyama, Naonori | Cosmology | naonori.sugiyama ATM nao.ac.jp |
Sano, Hidetoshi | Supernova Remnants, High-Mass Star Formation | hidetoshi.sano ATM nao.ac.jp |
Taniguchi, Kotomi | Astrochemistry, Star formation | kotomi.taniguchi ATM nao.ac.jp |
Project Assistant Professor
Tsukagoshi, Takashi | Star and Planet Formation, Radio Telescope, Data Processing | takashi.tsukagoshi.astro ATM gmail.com |
Nakajima, Kimihiko | Galaxy Formation | kimihiko.nakajima ATM nao.ac.jp |
Furuya, Kenji | Star and Planet Formation | kenji.furuya ATM nao.ac.jp |
Takahashi, Sanemichi | Star and Planet Formation | sanemichi.takahashi ATM nao.ac.jp |
Research Expert
Nakayama, Hirotaka** | | hirotaka.nakayama ATM nao.ac.jp |
Senior Specialist
Hohokabe, Hirotaka* | Planet Formation (from December, 2018) | hirotaka.hohokabe ATM nao.ac.jp |
Kato, Tsunehiko** | High Energy Astrophysics, Plasma Physics | tsunehiko.kato ATM nao.ac.jp |
Postdoctral Fellow
Ishikawa, Shogo* | | shogo.ishikawa ATM nao.ac.jp |
Taki, Tetsuo* | Planetary System Formation | takitetsuo ATM gmail.com |
Nozawa, Takaya | Dust Physics, Interstellar Physics | takaya.nozawa ATM nao.ac.jp |
Ohgami, Takayuki | Compact Object, General Relativity | takayuki.ohgami ATM nao.ac.jp |
JSPS Fellow
Research Supporter
Hasegawa, Satoki** | | satoki.hasegawa ATM nao.ac.jp |
Matsushita, Yuko | Star Formation | yuko.m.712 ATM gmail.com |
Administrative Staff
Izumi, Shioko | | shioko.izumi ATM nao.ac.jp |
Watanabe, Manami | | manami.watanabe ATM nao.ac.jp |
Graduate Student
Name | Research field | Affiliation | Mail |
---|
Yamaguchi, Masayuki | Planet Formation, Radio Interferometric Techniques | UTokyo D3 | masayuki.yamaguchi.astro ATM gmail.com |
Tatsuuma, Misako | Planet Formation | UTokyo D3 | misako.tatsuuma ATM gmail.com |
Chin, Kahwuy | | UTokyo D3 | kahwuy.chin ATM grad.nao.ac.jp |
Luo, Yudong | | UTokyo D2 | ydong.luo ATM grad.nao.ac.jp |
Kwok, Carol | | UTokyo D1 | carol.kwok ATM grad.nao.ac.jp |
Takemura, Hideaki | Star Formation | SOKENDAI D1 | hideaki.takemura ATM grad.nao.ac.jp |
Hoshino, Haruka | | UTokyo D1 | hoshino.haruka ATM grad.nao.ac.jp |
Yamazaki, Yuta | | UTokyo D1 | y.yamazaki ATM grad.nao.ac.jp |
Shuo, Huang | Distant Galaxies | UTokyo D1 | shuo.huang ATM grad.nao.ac.jp |
Ohmae, Rikuto | | SOKENDAI D1 | |
Tashima, Yuta | | SOKENDAI D1 | |
Seo, Chanoul | | SOKENDAI D1 | |
Kinoshita, Shinichi | Star Formation | UTokyo M2 | kinoshita.shinichi ATM grad.nao.ac.jp |
Yoshida, Yuki | Planet Formation | UTokyo M2 | yoshida.yuki ATM grad.nao.ac.jp |
Kashiwagi, Raiga | | SOKENDAI M2 | raiga.kashiwagi ATM grad.nao.ac.jp |
Ono, Kyohei | | UTokyo M1 | kyohei.ono ATM grad.nao.ac.jp |
Morii, Kaho | Star Formation | UTokyo M1 | kaho.morii ATM grad.nao.ac.jp |
Ishihara, Kousuke | | SOKENDAI M1 | kousuke.ishihara ATM grad.nao.ac.jp |
Doi, Kiyoaki | | SOKENDAI M1 | kiyoaki.doi ATM grad.nao.ac.jp |
Sasaki, Shunsuke | | SOKENDAI M1 | shunsuke.sasaki ATM grad.nao.ac.jp |
Nishigaki, Moka | | SOKENDAI M1 | |
Yoshida, Tomohiro | | SOKENDAI M1 | |
Mizutani, Yosuke | | UTokyo M1 | |
Yano, Yuta | | UTokyo M1 | |
Guest (To be updated)
Name | Position | Affiliation |
---|
Millar, Tom | Visiting Professor | Queen’s University Belfast |
Nishimura, Nobuya | Visiting Researcher | RIKEN |
|
|
Past Members List
Members List in FY2020
Members List in FY2019
Members List in FY2018
Members List in FY2017
Members List in FY2016
Members List in FY2015
Members List in FY2014
Members List in FY2013
Members List in FY2012
Members List in FY2011