* member of CfCA
** member of 4D2U
*** member of HPCI project
Professor
Name | Research field | Mail |
---|
Kokubo, Eiichiro* | Planet Formation Theory | kokubo.eiichiro ATM nao.ac.jp |
Nomura, Hideko | Planetary System Formation | hideko.nomura ATM nao.ac.jp |
Ouchi, Masami | Galaxy Formation, Observational Cosmology | masami.ouchi ATM nao.ac.jp |
Ikoma, Masahiro | Exoplanet, Planet Formation and Evolution, Exoplanetary Atmosphere | masahiro.ikoma ATM nao.ac.jp |
Tominaga, Nozomu | Supernova, Time-domain Astronomy, Multi-messenger Astronomy | nozomu.tominaga ATM nao.ac.jp |
Kohri Kazunori | The Early Universe, Cosmology, Black Holes, Astro-Particle Physics | kazunori.kohri ATM gmail.com |
Associate Professor
Nakamura, Fumitaka | Star Formation, MHD Simulation, Radio Astronomy | fumitaka.nakamura ATM nao.ac.jp |
Machida, Mami | Accretion Disk | mami.machida ATM nao.ac.jp |
Fujii, Yuka | Exoplanet | yuka.fujii.ebihara ATM gmail.com |
Takiwaki, Tomoya* | High Energy Astrophysics, Supernovae | takiwaki.tomoya.astro ATM gmail.com |
Project Associate Professor
Behroozi, Peter Spalding | Formation of galaxies, dark matter halos, and supermassive black holes; machine learning | peter.behroozi ATM nao.ac.jp |
Baba, Junichi | Galactic dynamics、Astrometry、Milky Way | babajn2000 ATM gmail.com |
Assistant Professor
Hamana, Takashi | Observational Cosmology | hamana.tk ATM nao.ac.jp |
Kataoka, Akimasa | Planet Formation | aki.kataoka.astro ATM gmail.com |
Iwasaki, Kazunari* | Star and Planet Formation | kazunari.iwasaki ATM nao.ac.jp |
Moriya, Takashi | Supernovae | takashi.moriya ATM nao.ac.jp |
Morino, Junichi | Star Formation | morino.jun ATM nao.ac.jp |
Harada, Nanase | Astrochemistry, Nearby Galaxies | nanase.harada ATM nao.ac.jp |
Dainotti, Maria Giovanna | Gamma-Ray Bursts, Machine Learning | maria.dainotti ATM nao.ac.jp |
Takahashi, Koh | stellar evolution | koh.takahashi ATM nao.ac.jp |
Project Assistant Professor (NAOJ Fellow)
Sugiyama, Naonori | Cosmology | naonori.sugiyama ATM nao.ac.jp |
Taniguchi, Kotomi | Astrochemistry, Star Formation | kotomi.taniguchi ATM nao.ac.jp |
Nagakura, Hiroki | High-Energy Astrophysics | hiroki.nagakura ATM nao.ac.jp |
Arzoumanian, Doris | Physics of the ISM and Galactic Star Formation | doris.arzoumanian ATM nao.ac.jp |
Chiaki, Gen | Star/galaxy formation, Numerical astrophysics | gen.chiaki ATM nao.ac.jp |
Kokubo, Mitsuru | Active Galactic Nuclei, Time Domain Astronomy | mitsuru.kokubo ATM nao.ac.jp |
Kashino, Daichi | Galaxy formation and evolution | daichi.kashino ATM nao.ac.jp |
Tagawa, Hiromichi (2023.5.1-) | gravitational wave astronomy, multi-messenger astronomy | ht2613 ATM columbia.edu |
Project Assistant Professor
Nakajima, Kimihiko | Galaxy Formation | kimihiko.nakajima ATM nao.ac.jp |
Furuya, Kenji | Star and Planet Formation | kenji.furuya ATM nao.ac.jp |
Research Expert
Nakayama, Hirotaka** | | hirotaka.nakayama ATM nao.ac.jp |
Senior Specialist
Hohokabe, Hirotaka* | Planet Formation | hirotaka.hohokabe ATM nao.ac.jp |
Postdoctral Fellow
Ito, Yuichi | Exoplanet, Planetary Atmosphere | yuichi.ito.kkyr ATM gmail.com |
Matsumoto, Yuji* | Planet Formation Theory | yuji.matsumoto.ep ATM gmail.com |
Iwata, Yuhei | The Galactic Center, Radio Astronomy, Time-domain Astronomy | yuhei.iwata ATM nao.ac.jp |
Jiang, Jian | | jian.jiang.ATM nao.ac.jp |
Ohno, Kazumasa | Exoplanet, Planetary Formation | ohno.k.ab.715 ATM gmail.com |
Kikuta, Satoshi | Galaxy Formation | satoshi.kikuta ATM nao.ac.jp |
Totorica, Samuel | | totorica ATM princeton.edu |
Keszthelyi, Zsolt* | Stellar Evolution | zsolt.keszthelyi ATM nao.ac.jp |
Jeong-Gyu Kim | star formation, interstellar medium, computational astrophysics | jeonggyu.astro ATM gmail.com |
Ideguchi, Shinsuke* | Cosmic Magnetism | shinsuke.ideguchi ATM nao.ac.jp |
Misugi, Yoshiaki* | Star Formation | yoshiaki.misugi ATM nao.ac.jp |
JSPS Fellow
Uyama, Taichi | High-Contrast Imaging, Planet Formation | tuyama ATM ipac.caltech.edu |
Ayaka Okuya | Exoplanet, Planetary system evolution | ayaka.okuya ATM nao.ac.jp |
Mori, Masamitsu | Supernova, supernova neutrino, multi-messenger astronomy | masamitsu.mori.astro ATM gmail.com |
Mori, Kanji | supernova, stellar physics, particle astrophysics | kanji.mori ATM nao.ac.jp |
Tadahiro, Kimura | Exoplanet, Planet formation | tad.kimura624 ATM gmail.com |
Kusakabe, Haruka | Galaxy formation and evolution, perigalactic material | haruka.kusakabe.takeishi ATM gmail.com |
Cooray, Suchetha | galaxy formation and evolution | cooray ATM nagoya-u.jp |
Arnab Chaudhuri | Cosmology | arnabchaudhuri.7 ATM gmail.com |
Research Supporter
Hasegawa, Satoki** | | satoki.hasegawa ATM nao.ac.jp |
Matsushita, Yuko | Star Formation | yuko.m.712 ATM gmail.com |
Igarashi, Taichi | | igarashi.taichi ATM chiba-u.jp |
Administrative Staff
Izumi, Shioko | | shioko.izumi ATM nao.ac.jp |
Noguchi, Megumi | | noguchi.megumi ATM nao.ac.jp |
Graduate Student
Name | Research field | Affiliation | Mail |
---|
Kashiwagi, Raiga | | SOKENDAI D3 | raiga.kashiwagi ATM grad.nao.ac.jp |
Ohmae, Rikuto | | SOKENDAI D3 | rikuto.omae ATM grad.nao.ac.jp |
Tashima, Yuta | | SOKENDAI D3 | yuta.tashima ATM grad.nao.ac.jp |
Seo, Chanoul | | SOKENDAI D3 | chanoul.seo ATM grad.nao.ac.jp |
Ishihara, Kousuke | | SOKENDAI D2 | kousuke.ishihara ATM grad.nao.ac.jp |
Doi, Kiyoaki | Planet Formation | SOKENDAI D2 | kiyoaki.doi ATM grad.nao.ac.jp |
Sasaki, Shunsuke | | SOKENDAI D2 | shunsuke.sasaki ATM grad.nao.ac.jp |
Sato, Masato | | SOKENDAI D2 | masato.sato ATM grad.nao.ac.jp |
Nishigaki, Moka | | SOKENDAI D1 | moka.nishigaki ATM grad.nao.ac.jp |
Yoshida, Tomohiro | | SOKENDAI D1 | tomohiro.yoshida ATM grad.nao.ac.jp |
Ichimura, Ryota | | SOKENDAI D1 | ryota.ichimura ATM grad.nao.ac.jp |
Suzuki, Toya | | SOKENDAI D1 | toyas ATM post.kek.jp |
Hatano, Shun | | SOKENDAI M2 | shun.hatano ATM grad.nao.ac.jp |
Watanabe, Kuria | | SOKENDAI M2 | kuria.watanabe ATM grad.nao.ac.jp |
Hatami, Ryota | | SOKENDAI M1 | ryota.hatami ATM grad.nao.ac.jp |
Tan, Miho | | SOKENDAI M1 | miho.tan ATM grad.nao.ac.jp |
Kinoshita, Shinichi | Star Formation | UTokyo D3 | kinoshita.shinichi ATM grad.nao.ac.jp |
Yoshida, Yuki | Planet Formation | UTokyo D3 | yoshida.yuki ATM grad.nao.ac.jp |
Morii, Kaho | Star Formation | UTokyo D2 | kaho.morii ATM grad.nao.ac.jp |
GUIMARÃES Gabriel | | UTokyo Intern | gabriel.teixeira ATM grad.nao.ac.jp |
Kambara, Yuki | | UTokyo M2 | yuki.kambara@grad.nao.ac.jp |
Kitamura, ryota | | UTokyo M1 | ryota.kitamura ATM grad.nao.ac.jp |
Yoshino, Aoto | | UTokyo M1 | aoto.yoshino ATM grad.nao.ac.jp |
Matsumura, Akifumi | | UTokyo M1 | akifumi.matsumura ATM grad.nao.ac.jp |
Okada, Hiroko | | UHyogo D1 | okada ATM nhao.jp |
Liu Meizhi | | Intern | meizhi.liu ATM grad.nao.ac.jp |
Guest (To be updated)
Name | Position | Affiliation |
---|
Millar, Tom | Visiting Professor | Queen’s University Belfast |
Nishimura, Nobuya | Visiting Researcher | RIKEN |
|
|
Research Affiliate
Name | Research field | Mail |
Kiyotaka Tanikawa | | tanikawa.ky ATM nao.ac.jp |
Toshitaka Kajino | Nuclear Astrophysics and Cosmology | kajino ATM buaa.edu.cn |
Takahiro, Ueda (-2022/04/30) | Planet Formation | takahiro.ueda ATM nao.ac.jp |
過去の構成員
Past Members List
Member List in FY2022
Members List in FY2021
Members List in FY2020
Members List in FY2019
Members List in FY2018
Members List in FY2017
Members List in FY2016
Members List in FY2015
Members List in FY2014
Members List in FY2013
Members List in FY2012
Members List in FY2011