Date | Speaker | Title | Time and direction |
---|---|---|---|
2022-9-28 | Student talks Aditya, Giada | Predicting the redshift of gamma-ray loud AGNs and GRBs using Supervised machine learning Active galactic nuclei (Aditya) Abstract Quasars as high-redshift cosmological probes (Giada) Abstract | 16:20- zoom DTA#1 /Instrument Development Bldg. 3 (hybrid /moderator: Maria Dainotti) |
2022-10-5 | Zsolt Keszthelyi (NAOJ) | The effects of surface fossil magnetic fields on massive star evolution Abstract | 15:30- zoom DTA#1 /Instrument Development Bldg. 3 (hybrid /moderator: Kataoka) |
2022-10-12 | Satoshi KIKUTA (NAOJ) | UV & Lyα halos of Lyα emitters across environments at z = 2.84 Abstract | 15:30- zoom DTA#1 (moderator: Mizutani) |
2022-10-19 | Mitsuru KOKUBO (NAOJ) | AGN Variability: reverberation phenomena and variability-based AGN selection Abstract | 15:30- zoom DTA#1 /Instrument Development Bldg. 3 (hybrid /moderator: Kataoka) |
2022-10-26 | Jeong-Gyu Kim (NAOJ) | Star formation efficiency and destruction of giant molecular clouds with stellar feedback Abstract | 15:30- zoom DTA#1 /Instrument Development Bldg. 3 (hybrid /moderator: Mizutani) |
2022-11-2 | Koh Takahashi (Tohoku University) | Novel modeling of magneto-rotational stellar evolution Abstract | 15:30- zoom DTA#1 /Instrument Development Bldg. 3 (hybrid /moderator: Nagakura) |
2022-11-9 | Alessio Traficante (INAF Rome) | From filaments to clumps: multi-scale dynamics in 70 micron quiet star-forming regions Abstract | 15:30- zoom DTA#1 (moderator: Kobayashi) |
2022-11-16 | Student talks, Doi (D1), Sasaki (D1) | Constraints on the dust size distribution in the protoplanetary disk around HD 163296 by ALMA multi-band observations (Doi) Abstract Phenomenological turbulent effects in core collapse supernovae (Sasaki) Abstract | 15:30- zoom DTA#1 /Instrument Development Bldg. 3 (hybrid /moderator: Nagakura) |
2022-11-23 | Labr Thanks giving | ||
2022-11-30 | Seamus Clarke (Academia Sinica Institute of Astronomy and Astrophysics) | Filaments and their role in the star formation process Abstract | 15:30- zoom DTA#1 (moderator: Kobayashi) |
2022-12-7 | Conflict with NAOJ Future Planning symposium | ||
2022-12-14 | Tadafumi Matsuno (University of Groningen) | Building blocks of the Milky Way revealed from the chemodynamics of halo stars Abstract | 15:30- zoom DTA#1 /Instrument Development Bldg. 3 (hybrid /moderator: Chiaki) |
2022-12-16 | Eiichi Egami (Arizona university) | The James Webb Space Telescope (JWST): Successful Commissioning and First Scientific Results Abstract | 15:00- zoom DTA#2 /Instrument Development Bldg. 3 (hybrid /moderator: Fujii) |
2022-12-21 | Rironkon symposium | ||
2022-12-28 | New Year break | ||
2023-1-4 | New Year break | ||
2023-1-11 | Student talks, De Simone (D1) | A new perspective on cosmology through Gamma-ray Bursts and Supernovae Abstract | 15:30- zoom DTA#1/Instrument Development Bldg. 3 (hybrid /moderator: Maria Dainotti) |
2023-1-18 | Student talks, Sato (D1) | Light curves of electron capture and low mass Fe core collapse supernovae (Sato) Abstract | 15:30- zoom DTA#1 (moderator: Kobayashi) |
2023-1-25 | Tomomi Sunayama (Nagoya Univ.) | Towards an accurate cluster cosmology with photometric galaxy surveys Abstract | 15:30- zoom DTA#1 (moderator: Fujii) |
2023-2-1 | Student talks, Yoshida (M2), Ishihara (D1) | Observational Constraints on the Dust Albedo Spectrum in a Protoplanetary Disk (Yoshida) Abstract Observational research of fragmentation process in nearby star-forming regions (Ishihara) Abstract | 15:30- zoom DTA#1 /Instrument Development Bldg. 3 (hybrid / moderator: Chiaki) |
2023-2-8 | Alberto J. Castro-Tirado (IAAS) | The Burst Observer and Optical Transient Exploring System in the multi-messenger astronomy era Abstract | 15:30- zoom DTA#1 (moderator: Maria Dainotti) |
2023-2-15 | Student talks, Nishigaki (M2), Watanabe (M1) | Early Galaxy Formation Near and Far Probed with SDSS and JWST Data (Nishigaki) Abstract Elemental Abundance Ratios and Origin of Very High (Fe/O) in Extremely Metal-Poor Galaxies (Watanabe) Abstract | 15:30- zoom DTA#1 (moderator: Fujii) |
2023-2-22 | Student talks, Okada (M2), Morii (D1) | Follow-up of metal-poor star candidates discovered by narrow-band survey (Okada) Abstract Dense Cores Embedded in 70µm-dark High-mass Clumps: CMF and Fragmentation (Morii) Abstract | 15:30- zoom DTA#1 /Instrument Development Bldg. 3 (hybrid /moderator: Ross) |
2023-3-1 | Student talks, Mizutani (M2), Hatano (M1) | Dynamics of planetesimal rings (Mizutani) Abstract Unknown Ionization Sources in Local Dwarf Galaxies (Hatano) Abstract | 15:30- zoom DTA#1/Instrument Development Bldg. 3 (hybrid /moderator: Fujii) |
2023-3-8 | Student talks, Kambara (M1) | Development of GPU-accelerated simulation code for planetesimal accretion Abstract | 15:30- zoom DTA#1 (moderator: ) |
2023-3-15 | Annual meeting of Japan Society | ||
2023-3-22 | Ohashi Nagayoshi (ASIAA) | Rotation in star and planet forming regions Abstract | 15:30- zoom DTA#1 /Instrument Development Bldg. 3 (hybrid /moderator: Kataoka) |
Schedule 2022October-2023 March
Due to the COVID-19 situation, the colloquium is running online for this semester.