HWL16a-001
ID | field | RA | Dec | SN | z_min |
HWL16a-001 | XMM | 30.379982 | -5.5078101 | 5.1919999 | 0.0 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
0 | -99.9900 | -99.9900 | -99.990 | -99.99 | -99.99 |
XXL-id | RA | Dec | z | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | -99.99 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | N.A. | -99.99 |
HWL16a-002
ID | field | RA | Dec | SN | z_min |
HWL16a-002 | XMM | 30.427271 | -5.0218501 | 7.2259998 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
31 | 30.4096 | -5.0433 | 0.809 | 21.43 | 1.66 |
XXL-id | RA | Dec | z | sep[arcmin] |
XXLSC114 | 30.4250 | -5.0310 | 0.234 | 0.57 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
CFHTLS:[DAC2011]_W1-0095 | 30.4260 | -5.0435 | 0.880 | PHOT | 1.30 |
CFHTLS:[DAC2011]_W1-0123 | 30.4806 | -5.0650 | 1.100 | PHOT | 4.11 |
HWL16a-003
ID | field | RA | Dec | SN | z_min |
HWL16a-003 | XMM | 31.207277 | -3.0587001 | 5.2179999 | 0.5 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
65 | 31.2193 | -3.0764 | 0.553 | 29.18 | 1.28 |
XXL-id | RA | Dec | z | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | -99.99 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | N.A. | -99.99 |
HWL16a-004
ID | field | RA | Dec | SN | z_min |
HWL16a-004 | XMM | 31.357693 | -5.7178402 | 5.8730001 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
74 | 31.3548 | -5.7323 | 0.290 | 43.46 | 0.89 |
71 | 31.2991 | -5.6941 | 0.697 | 24.10 | 3.77 |
XXL-id | RA | Dec | z | sep[arcmin] |
XXLSC106 | 31.3510 | -5.7320 | 0.300 | 0.94 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J020528.2-054357 | 31.3676 | -5.7324 | 0.289 | N.A. | 1.06 |
CFHTLS:[DAC2011]_W1-0492 | 31.3566 | -5.7381 | 0.260 | PHOT | 1.22 |
CFHTLS:[DAC2011]_W1-0472 | 31.2943 | -5.6933 | 0.700 | PHOT | 4.06 |
HWL16a-005
ID | field | RA | Dec | SN | z_min |
HWL16a-005 | XMM | 31.45841 | -3.3714399 | 5.244 | 0.5 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
76 | 31.4523 | -3.3507 | 0.167 | 21.61 | 1.30 |
XXL-id | RA | Dec | z | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | -99.99 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | N.A. | -99.99 |
HWL16a-006
ID | field | RA | Dec | SN | z_min |
HWL16a-006 | XMM | 32.008202 | -3.4127901 | 5.46 | 0.3 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
94 | 31.9681 | -3.4332 | 0.204 | 15.66 | 2.70 |
XXL-id | RA | Dec | z | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | -99.99 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J020803.1-032347 | 32.0130 | -3.3965 | 0.227 | N.A. | 1.02 |
ABELL_0308 | 32.0068 | -3.3464 | -99.990 | N.A. | 3.98 |
HWL16a-007
ID | field | RA | Dec | SN | z_min |
HWL16a-007 | XMM | 33.111191 | -5.6213698 | 6.526 | 0.3 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
149 | 33.0937 | -5.5989 | 0.287 | 64.00 | 1.71 |
XXL-id | RA | Dec | z | sep[arcmin] |
XXLSC111 | 33.1110 | -5.6270 | 0.300 | 0.34 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J021227.0-053736 | 33.1125 | -5.6266 | 0.311 | N.A. | 0.32 |
HWL16a-008
ID | field | RA | Dec | SN | z_min |
HWL16a-008 | XMM | 33.118839 | -5.5364599 | 5.4590001 | 0.3 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
149 | 33.0937 | -5.5989 | 0.287 | 64.00 | 4.04 |
XXL-id | RA | Dec | z | sep[arcmin] |
XXLSC117 | 33.1210 | -5.5280 | 0.298 | 0.52 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
CFHTLS:[DAC2011]_W1-1145 | 33.1473 | -5.4852 | 1.100 | PHOT | 3.51 |
CFHT-W_CL_J021242.9-053219 | 33.1794 | -5.5437 | 1.146 | PHOT | 3.64 |
CFHT-W_CL_J021243.9-053323 | 33.2021 | -5.5321 | 0.283 | PHOT | 4.98 |
HWL16a-009
ID | field | RA | Dec | SN | z_min |
HWL16a-009 | XMM | 33.36253 | -2.91259 | 6.1090002 | 0.0 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
165 | 33.4008 | -2.9250 | 0.150 | 40.41 | 2.41 |
XXL-id | RA | Dec | z | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | -99.99 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
ABELL_0323 | 33.4077 | -2.8668 | -99.990 | N.A. | 3.86 |
HWL16a-010
ID | field | RA | Dec | SN | z_min |
HWL16a-010 | XMM | 33.477661 | -2.88518 | 5.974 | 0.2 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
174 | 33.4976 | -2.8426 | 0.274 | 16.14 | 2.82 |
176 | 33.5305 | -2.9313 | 1.018 | 29.56 | 4.21 |
XXL-id | RA | Dec | z | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | -99.99 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
ABELL_0323 | 33.4077 | -2.8668 | -99.990 | N.A. | 4.33 |
HWL16a-011
ID | field | RA | Dec | SN | z_min |
HWL16a-011 | XMM | 33.820572 | -2.70294 | 5.1240001 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
0 | -99.9900 | -99.9900 | -99.990 | -99.99 | -99.99 |
XXL-id | RA | Dec | z | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | -99.99 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | N.A. | -99.99 |
HWL16a-012
ID | field | RA | Dec | SN | z_min |
HWL16a-012 | XMM | 35.443359 | -3.7668302 | 6.7680001 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
252 | 35.4406 | -3.7719 | 0.430 | 68.34 | 0.35 |
XXL-id | RA | Dec | z | sep[arcmin] |
XXLSC06 | 35.4390 | -3.7720 | 0.429 | 0.41 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
RzCS_056 | 35.4408 | -3.7689 | 0.429 | N.A. | 0.20 |
SWIRE_CL_J022147.2-034557 | 35.4641 | -3.7535 | 0.441 | PHOT | 1.48 |
[DOP2013]_RCS0221A | 35.4153 | -3.7768 | 0.431 | N.A. | 1.78 |
SL_J0222.3-0346 | 35.4800 | -3.8000 | 0.410 | N.A. | 2.96 |
CFHTLS:[DAC2011]_W1-1996 | 35.4022 | -3.8205 | 0.450 | PHOT | 4.05 |
HWL16a-013
ID | field | RA | Dec | SN | z_min |
HWL16a-013 | XMM | 36.122921 | -4.2378202 | 5.309 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
285 | 36.1385 | -4.2387 | 0.264 | 15.06 | 0.93 |
XXL-id | RA | Dec | z | sep[arcmin] |
XXLSC044 | 36.1410 | -4.2360 | 0.263 | 1.09 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
CFHT-W_CL_J022431.8-041426 | 36.1317 | -4.2372 | 1.128 | PHOT | 0.53 |
CFHTLS:[DAC2011]_W1-2253 | 36.1061 | -4.2364 | 1.020 | PHOT | 1.01 |
RzCS_372 | 36.1396 | -4.2347 | 0.260 | N.A. | 1.01 |
CFHT-D_CL_J022433.0-041421 | 36.1425 | -4.2393 | 0.300 | EST | 1.18 |
CFHT-W_CL_J022437.7-041254 | 36.1509 | -4.2219 | 0.545 | PHOT | 1.93 |
CFHT-D_CL_J022418.7-041420 | 36.0765 | -4.2374 | 1.045 | PHOT | 2.78 |
CFHTLS_CL_J022424-041102 | 36.1025 | -4.1841 | 0.800 | EST | 3.45 |
CFHTLS_CL_J022423-041105 | 36.0992 | -4.1848 | 0.700 | EST | 3.49 |
CFHT-D_CL_J022444.8-041312 | 36.1834 | -4.2140 | 0.870 | PHOT | 3.89 |
SWIRE_CL_J022444.7-041221 | 36.1834 | -4.2140 | 0.775 | PHOT | 3.89 |
CFHT-D_CL_J022423.8-040951 | 36.0972 | -4.1760 | 1.117 | PHOT | 4.02 |
CFHT-W_CL_J022411.9-041451 | 36.0473 | -4.2367 | 1.087 | PHOT | 4.52 |
CFHTLS_CL_J022427-040928 | 36.1125 | -4.1578 | 1.200 | N.A. | 4.84 |
HWL16a-014
ID | field | RA | Dec | SN | z_min |
HWL16a-014 | XMM | 36.37582 | -4.24964 | 6.3839998 | 0.2 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
293 | 36.3781 | -4.2385 | 0.155 | 18.09 | 0.68 |
XXL-id | RA | Dec | z | sep[arcmin] |
XXLSC041 | 36.3780 | -4.2390 | 0.142 | 0.65 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
CFHTLS_CL_J022531-041418 | 36.3775 | -4.2386 | 0.140 | N.A. | 0.67 |
SWIRE_CL_J022533.9-041525 | 36.3690 | -4.2610 | 0.556 | N.A. | 0.79 |
CFHT-D_CL_J022522.5-041454 | 36.3452 | -4.2350 | 0.978 | PHOT | 2.03 |
CFHTLS_CL_J022524-041628 | 36.3521 | -4.2745 | 1.000 | EST | 2.06 |
CFHTLS_CL_J022518-041548 | 36.3304 | -4.2608 | 0.800 | EST | 2.80 |
SWIRE_CL_J022517.0-041346 | 36.3261 | -4.2352 | 1.363 | PHOT | 3.10 |
CFHTLS_CL_J022523-041732 | 36.3467 | -4.2924 | 0.900 | EST | 3.10 |
CFHTLS_CL_J022538-041240 | 36.4113 | -4.2111 | 1.100 | EST | 3.14 |
CFHTLS_CL_J022523-041739 | 36.3471 | -4.2944 | 1.000 | EST | 3.19 |
CFHTLS_CL_J022520-041248 | 36.3333 | -4.2135 | 1.100 | EST | 3.34 |
CFHT-D_CL_J022525.3-041804 | 36.3537 | -4.3057 | 1.115 | PHOT | 3.61 |
CFHT-W_CL_J022518.2-041611 | 36.3234 | -4.2817 | 0.896 | PHOT | 3.68 |
CFHT-D_CL_J022537.3-041036 | 36.3928 | -4.1871 | 0.597 | PHOT | 3.89 |
CFHTLS:[DAC2011]_W1-2377 | 36.4270 | -4.1989 | 0.930 | PHOT | 4.32 |
CFHTLS:[GS2007]_Cl-04 | 36.3500 | -4.1800 | 0.320 | TOMO | 4.45 |
CFHT-D_CL_J022526.2-041010 | 36.3713 | -4.1700 | 0.836 | PHOT | 4.78 |
SWIRE_CL_J022522.1-041025 | 36.3433 | -4.1763 | 0.767 | PHOT | 4.81 |
HWL16a-015
ID | field | RA | Dec | SN | z_min |
HWL16a-015 | XMM | 37.05117 | -5.5929398 | 6.0370002 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
0 | -99.9900 | -99.9900 | -99.990 | -99.99 | -99.99 |
XXL-id | RA | Dec | z | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | -99.99 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
CFHTLS:[DAC2011]_W1-2593 | 37.0346 | -5.5764 | 0.300 | PHOT | 1.40 |
CFHTLS:[DAC2011]_W1-2588 | 37.0200 | -5.5326 | 0.680 | PHOT | 4.07 |
CFHT-W_CL_J022757.5-053537 | 36.9692 | -5.5909 | 0.317 | PHOT | 4.90 |
HWL16a-016
ID | field | RA | Dec | SN | z_min |
HWL16a-016 | XMM | 37.396301 | -3.6120901 | 7.9460001 | 0.4 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
324 | 37.4010 | -3.6064 | 0.312 | 57.13 | 0.44 |
XXL-id | RA | Dec | z | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | -99.99 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J022944.0-033654 | 37.4332 | -3.6149 | 0.327 | N.A. | 2.22 |
HWL16a-017
ID | field | RA | Dec | SN | z_min |
HWL16a-017 | XMM | 37.557178 | -5.6526198 | 5.4479999 | 0.3 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
327 | 37.5396 | -5.6760 | 0.500 | 22.26 | 1.75 |
XXL-id | RA | Dec | z | sep[arcmin] |
XXLSC169 | 37.5380 | -5.6790 | 0.498 | 1.95 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
CFHT-W_CL_J023018.3-054214 | 37.5822 | -5.7023 | 0.684 | PHOT | 3.33 |
CFHTLS:[DAC2011]_W1-2800 | 37.6139 | -5.6602 | 0.650 | PHOT | 3.42 |
CFHTLS:[DAC2011]_W1-2813 | 37.6294 | -5.6251 | 1.050 | PHOT | 4.62 |
CFHTLS:[DAC2011]_W1-2815 | 37.6337 | -5.6676 | 0.350 | PHOT | 4.66 |
HWL16a-018
ID | field | RA | Dec | SN | z_min |
HWL16a-018 | XMM | 37.77956 | -5.5839701 | 5.256 | 0.2 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
0 | -99.9900 | -99.9900 | -99.990 | -99.99 | -99.99 |
XXL-id | RA | Dec | z | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | -99.99 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
CFHT-W_CL_J023111.0-053627 | 37.8012 | -5.6071 | 0.666 | PHOT | 1.89 |
CFHTLS:[DAC2011]_W1-2864 | 37.7335 | -5.5941 | 0.600 | PHOT | 2.82 |
CFHTLS:[DAC2011]_W1-2888 | 37.8270 | -5.5787 | 0.450 | PHOT | 2.85 |
CFHTLS:[DAC2011]_W1-2889 | 37.8323 | -5.5952 | 1.000 | PHOT | 3.22 |
HWL16a-019
ID | field | RA | Dec | SN | z_min |
HWL16a-019 | XMM | 37.809551 | -4.4738102 | 5.0830002 | 0.0 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
338 | 37.7633 | -4.5424 | 1.011 | 16.30 | 4.96 |
XXL-id | RA | Dec | z | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | -99.99 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
CFHTLS:[DAC2011]_W1-2887 | 37.8179 | -4.4555 | 0.300 | PHOT | 1.21 |
HWL16a-020
ID | field | RA | Dec | SN | z_min |
HWL16a-020 | XMM | 37.916328 | -4.87988 | 9.6829996 | 0.3 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
343 | 37.9216 | -4.8826 | 0.187 | 116.80 | 0.35 |
XXL-id | RA | Dec | z | sep[arcmin] |
XXLSC091 | 37.9260 | -4.8810 | 0.186 | 0.58 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J023141.2-045257 | 37.9216 | -4.8826 | 0.186 | N.A. | 0.35 |
CFHT-W_CL_J023140.9-045348 | 37.9018 | -4.8777 | 0.166 | PHOT | 0.88 |
ABELL_0362 | 37.9471 | -4.8558 | 0.184 | N.A. | 2.34 |
CFHTLS:[DAC2011]_W1-2929 | 37.9714 | -4.8903 | 0.780 | PHOT | 3.35 |
HWL16a-021
ID | field | RA | Dec | SN | z_min |
HWL16a-021 | XMM | 38.118198 | -4.78896 | 6.0560002 | 0.2 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
355 | 38.1572 | -4.7445 | 0.276 | 33.10 | 3.54 |
XXL-id | RA | Dec | z | sep[arcmin] |
XXLSC151 | 38.1220 | -4.7880 | 0.189 | 0.23 |
XXLSC152 | 38.0820 | -4.8170 | 0.205 | 2.74 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
CFHT-W_CL_J023235.3-044614 | 38.1471 | -4.7602 | 0.285 | PHOT | 2.44 |
HWL16a-022
ID | field | RA | Dec | SN | z_min |
HWL16a-022 | XMM | 38.157959 | -4.7513299 | 6.5949998 | 0.3 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
355 | 38.1572 | -4.7445 | 0.276 | 33.10 | 0.41 |
XXL-id | RA | Dec | z | sep[arcmin] |
XXLSC151 | 38.1220 | -4.7880 | 0.189 | 3.08 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
CFHT-W_CL_J023235.3-044614 | 38.1471 | -4.7602 | 0.285 | PHOT | 0.84 |
HWL16a-023
ID | field | RA | Dec | SN | z_min |
HWL16a-023 | XMM | 38.391522 | -5.5026898 | 5.296 | 0.3 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
362 | 38.3983 | -5.5060 | 0.420 | 46.86 | 0.45 |
XXL-id | RA | Dec | z | sep[arcmin] |
XXLSC105 | 38.4110 | -5.5060 | 0.432 | 1.18 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
CFHT-W_CL_J023335.2-053026 | 38.3983 | -5.5060 | 0.408 | PHOT | 0.45 |
CFHTLS:[DAC2011]_W1-3108 | 38.4368 | -5.5295 | 0.250 | PHOT | 3.15 |