HWL16a-042
ID | field | RA | Dec | SN | z_min |
HWL16a-042 | WIDE12H | 177.1051 | -0.66099 | 5.5289998 | 0.0 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
864 | 177.1231 | -0.7169 | 0.419 | 25.85 | 3.53 |
861 | 177.0579 | -0.7148 | 0.898 | 15.94 | 4.29 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
MSPM_05111 | 177.1068 | -0.6407 | 0.079 | N.A. | 1.22 |
SDSS_CE_J177.120636-00.729200_ | 177.1229 | -0.7167 | 0.390 | EST | 3.51 |
HWL16a-043
ID | field | RA | Dec | SN | z_min |
HWL16a-043 | WIDE12H | 177.13223 | 0.0088099996 | 5.4949999 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
860 | 177.0517 | -0.0095 | 1.080 | 27.60 | 4.95 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | N.A. | -99.99 |
HWL16a-044
ID | field | RA | Dec | SN | z_min |
HWL16a-044 | WIDE12H | 177.26459 | 0.28363001 | 6.138 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
870 | 177.2940 | 0.3446 | 0.260 | 16.50 | 4.06 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
SDSS_CE_J177.276215+00.352293_ | 177.2838 | 0.3578 | 0.265 | EST | 4.60 |
HWL16a-045
ID | field | RA | Dec | SN | z_min |
HWL16a-045 | WIDE12H | 177.29457 | 0.36357999 | 5.257 | 0.4 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
870 | 177.2940 | 0.3446 | 0.260 | 16.50 | 1.14 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
SDSS_CE_J177.276215+00.352293_ | 177.2838 | 0.3578 | 0.265 | EST | 0.74 |
GMBCG_J177.36144+00.32364 | 177.3614 | 0.3236 | 0.363 | PHOT | 4.67 |
HWL16a-046
ID | field | RA | Dec | SN | z_min |
HWL16a-046 | WIDE12H | 177.58417 | -0.60092002 | 8.0749998 | 0.5 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
878 | 177.5781 | -0.6087 | 0.135 | 51.83 | 0.59 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
GMBCG_J177.57803-00.60870 | 177.5780 | -0.6087 | 0.140 | PHOT | 0.59 |
SDSS_CE_J177.586166-00.589509_ | 177.5862 | -0.5894 | 0.141 | EST | 0.70 |
ABELL_1392 | 177.6405 | -0.5781 | 0.139 | N.A. | 3.65 |
MSPM_09756 | 177.6029 | -0.5293 | 0.137 | N.A. | 4.44 |
HWL16a-047
ID | field | RA | Dec | SN | z_min |
HWL16a-047 | WIDE12H | 178.06146 | 0.51867002 | 7.0450001 | 0.4 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
892 | 178.0662 | 0.5154 | 0.472 | 61.03 | 0.35 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
SDSS_CE_J178.052994+00.519796_ | 178.0529 | 0.5197 | 0.424 | EST | 0.52 |
WHL_J115217.6+003058 | 178.0733 | 0.5161 | 0.455 | PHOT | 0.73 |
HWL16a-048
ID | field | RA | Dec | SN | z_min |
HWL16a-048 | WIDE12H | 178.09888 | -0.51108003 | 6.105 | 0.4 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
893 | 178.0693 | -0.4891 | 0.311 | 15.71 | 2.21 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
SDSS_CE_J178.082581-00.515700_ | 178.0825 | -0.5158 | 0.345 | EST | 1.02 |
WHL_J115228.9-003123 | 178.1204 | -0.5231 | 0.250 | PHOT | 1.48 |
HWL16a-049
ID | field | RA | Dec | SN | z_min |
HWL16a-049 | WIDE12H | 178.62878 | -0.12368 | 5.217 | 0.4 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
909 | 178.5715 | -0.1221 | 0.246 | 30.58 | 3.44 |
916 | 178.6733 | -0.1639 | 0.548 | 19.02 | 3.60 |
912 | 178.6260 | -0.2067 | 0.892 | 17.68 | 4.99 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
GMBCG_J178.63643-00.12170 | 178.6364 | -0.1217 | 0.486 | PHOT | 0.47 |
GMBCG_J178.62511-00.15840 | 178.6251 | -0.1584 | 0.238 | PHOT | 2.09 |
SDSS_CE_J178.563644-00.127006_ | 178.5717 | -0.1219 | 0.243 | EST | 3.43 |
HWL16a-050
ID | field | RA | Dec | SN | z_min |
HWL16a-050 | WIDE12H | 178.82878 | 0.87116998 | 5.0500002 | 0.4 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
922 | 178.8251 | 0.8539 | 0.481 | 21.86 | 1.06 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | N.A. | -99.99 |
HWL16a-051
ID | field | RA | Dec | SN | z_min |
HWL16a-051 | WIDE12H | 179.05167 | -0.34897 | 7.7540002 | 0.0 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
928 | 179.0412 | -0.3258 | 0.254 | 66.88 | 1.53 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
SDSS_CE_J179.044357-00.342619_ | 179.0508 | -0.3506 | 0.265 | EST | 0.11 |
WHL_J115610.8-002101 | 179.0450 | -0.3502 | 0.256 | N.A. | 0.40 |
GMBCG_J179.08749-00.37107 | 179.0875 | -0.3711 | 0.199 | PHOT | 2.53 |
HWL16a-052
ID | field | RA | Dec | SN | z_min |
HWL16a-052 | WIDE12H | 179.61375 | -0.041189998 | 5.2490001 | 0.4 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
942 | 179.6029 | -0.0667 | 0.252 | 29.50 | 1.66 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
GMBCG_J179.59019-00.02848 | 179.5902 | -0.0285 | 0.374 | PHOT | 1.61 |
SDSS_CE_J179.602798-00.069173_ | 179.6029 | -0.0692 | 0.254 | EST | 1.80 |
SDSS_CE_J179.650726-00.100919_ | 179.6508 | -0.1008 | 0.402 | EST | 4.21 |
HWL16a-053
ID | field | RA | Dec | SN | z_min |
HWL16a-053 | WIDE12H | 180.42859 | -0.18393 | 6.3590002 | 0.3 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
966 | 180.4199 | -0.2023 | 0.167 | 45.84 | 1.22 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J120143.7-001104 | 180.4320 | -0.1845 | 0.178 | PHOT | 0.20 |
ABELL_1445 | 180.4406 | -0.1617 | 0.169 | N.A. | 1.52 |
HWL16a-054
ID | field | RA | Dec | SN | z_min |
HWL16a-054 | WIDE12H | 180.4536 | -0.49856997 | 5.0120001 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
968 | 180.4555 | -0.5094 | 0.322 | 24.52 | 0.66 |
967 | 180.4432 | -0.4876 | 0.162 | 24.03 | 0.91 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
SDSS_CE_J180.409134-00.484589_ | 180.4092 | -0.4847 | 0.186 | EST | 2.79 |
WHL_J120138.3-002749 | 180.4096 | -0.4636 | 0.165 | PHOT | 3.37 |
WHL_J120134.0-003121 | 180.3917 | -0.5225 | 0.499 | PHOT | 3.98 |
HWL16a-055
ID | field | RA | Dec | SN | z_min |
HWL16a-055 | WIDE12H | 180.68337 | 0.97085005 | 5.3850002 | 0.4 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
978 | 180.6804 | 0.9818 | 0.568 | 33.65 | 0.68 |
982 | 180.7364 | 0.9535 | 0.434 | 23.18 | 3.34 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | N.A. | -99.99 |
HWL16a-056
ID | field | RA | Dec | SN | z_min |
HWL16a-056 | WIDE12H | 181.38783 | -0.64323002 | 6.8769999 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
994 | 181.3769 | -0.6442 | 0.470 | 40.74 | 0.66 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
SDSS_CE_J181.379471-00.650360_ | 181.3767 | -0.6442 | 0.379 | EST | 0.67 |
GMBCG_J181.39751-00.61501 | 181.3975 | -0.6150 | 0.413 | PHOT | 1.79 |