HWL16a-104
ID | field | RA | Dec | SN | z_min |
HWL16a-104 | VVDS | 333.05222 | -0.13338 | 6.3140001 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1622 | 333.0477 | -0.1391 | 0.350 | 30.85 | 0.44 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
CFHT-W_CL_J221208.4-000739 | 333.0478 | -0.1391 | 0.349 | PHOT | 0.44 |
CFHT-W_CL_J221211.4-000649 | 333.0513 | -0.1106 | 0.656 | PHOT | 1.36 |
WHL_J221222.2-000720 | 333.0925 | -0.1222 | 0.416 | PHOT | 2.51 |
WHL_J221219.9-001037 | 333.0829 | -0.1769 | 0.356 | PHOT | 3.20 |
GMBCG_J333.03703-00.05880 | 333.0370 | -0.0588 | 0.405 | PHOT | 4.57 |
HWL16a-105
ID | field | RA | Dec | SN | z_min |
HWL16a-105 | VVDS | 333.35147 | -0.20166001 | 5.3579998 | 0.3 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1628 | 333.3543 | -0.1391 | 0.100 | 19.67 | 3.76 |
1630 | 333.4229 | -0.1926 | 0.357 | 33.31 | 4.32 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J221320.8-001403 | 333.3367 | -0.2342 | 0.486 | PHOT | 2.14 |
CFHTLS:[DAC2011]_W4-0579 | 333.3509 | -0.1658 | 0.550 | PHOT | 2.15 |
WHL_J221327.0-000956 | 333.3625 | -0.1656 | 0.365 | PHOT | 2.26 |
CFHT-W_CL_J221320.5-001434 | 333.3382 | -0.2456 | 0.435 | PHOT | 2.75 |
MaxBCG_J333.35426-00.13915 | 333.3543 | -0.1391 | 0.105 | PHOT | 3.75 |
MSPM_06360 | 333.3064 | -0.2577 | 0.090 | N.A. | 4.32 |
CFHT-W_CL_J221342.2-001139 | 333.4229 | -0.1926 | 0.331 | PHOT | 4.32 |
WHL_J221344.2-001147 | 333.4342 | -0.1964 | 0.354 | PHOT | 4.97 |
HWL16a-106
ID | field | RA | Dec | SN | z_min |
HWL16a-106 | VVDS | 333.3714 | -0.15422 | 5.5469999 | 0.3 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1628 | 333.3543 | -0.1391 | 0.100 | 19.67 | 1.37 |
1630 | 333.4229 | -0.1926 | 0.357 | 33.31 | 3.85 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J221327.0-000956 | 333.3625 | -0.1656 | 0.365 | PHOT | 0.87 |
MaxBCG_J333.35426-00.13915 | 333.3543 | -0.1391 | 0.105 | PHOT | 1.37 |
CFHTLS:[DAC2011]_W4-0579 | 333.3509 | -0.1658 | 0.550 | PHOT | 1.41 |
CFHT-W_CL_J221342.2-001139 | 333.4229 | -0.1926 | 0.331 | PHOT | 3.85 |
GMBCG_J333.43737-00.12975 | 333.4374 | -0.1298 | 0.436 | PHOT | 4.22 |
WHL_J221344.2-001147 | 333.4342 | -0.1964 | 0.354 | PHOT | 4.54 |
HWL16a-107
ID | field | RA | Dec | SN | z_min |
HWL16a-107 | VVDS | 333.59293 | 0.79562998 | 5.5700002 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1635 | 333.5930 | 0.7850 | 0.308 | 26.69 | 0.64 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
CFHT-W_CL_J221419.7+004808 | 333.5931 | 0.7849 | 0.336 | PHOT | 0.64 |
CFHTLS:[DAC2011]_W4-0608 | 333.5997 | 0.7723 | 0.960 | PHOT | 1.46 |
GMBCG_J333.61981+00.85224 | 333.6198 | 0.8522 | 0.341 | PHOT | 3.76 |
MaxBCG_J333.56236+00.85291 | 333.5623 | 0.8529 | 0.300 | PHOT | 3.90 |
CFHTLS:[DAC2011]_W4-0595 | 333.5201 | 0.7609 | 1.070 | PHOT | 4.84 |
HWL16a-108
ID | field | RA | Dec | SN | z_min |
HWL16a-108 | VVDS | 333.68012 | 1.11706 | 5.1389999 | 0.2 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1637 | 333.6798 | 1.1533 | 0.469 | 25.21 | 2.18 |
1638 | 333.7505 | 1.1343 | 0.759 | 18.51 | 4.35 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
GMBCG_J333.69453+01.13071 | 333.6945 | 1.1307 | 0.348 | PHOT | 1.19 |
WHL_J221445.5+010828 | 333.6896 | 1.1411 | 0.432 | PHOT | 1.55 |
CFHT-W_CL_J221443.0+010852 | 333.6798 | 1.1533 | 0.419 | PHOT | 2.17 |
CFHTLS:[DAC2011]_W4-0626 | 333.7206 | 1.1332 | 1.070 | PHOT | 2.61 |
HWL16a-109
ID | field | RA | Dec | SN | z_min |
HWL16a-109 | VVDS | 333.78998 | 1.04221 | 5.3239999 | 0.5 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1639 | 333.8091 | 1.0447 | 0.702 | 26.72 | 1.15 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
CFHTLS:[DAC2011]_W4-0633 | 333.7504 | 1.0408 | 0.850 | PHOT | 2.38 |
WHL_J221455.8+010225 | 333.7325 | 1.0403 | 0.480 | PHOT | 3.45 |
HWL16a-110
ID | field | RA | Dec | SN | z_min |
HWL16a-110 | VVDS | 335.21405 | 0.97042996 | 5.9099999 | 0.3 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1664 | 335.2147 | 0.9710 | 0.323 | 22.08 | 0.05 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J222052.5+005813 | 335.2188 | 0.9703 | 0.334 | PHOT | 0.28 |
CFHT-W_CL_J222048.1+005814 | 335.2069 | 0.9927 | 0.293 | PHOT | 1.40 |
CFHTLS:[DAC2011]_W4-0796 | 335.1760 | 0.9808 | 0.450 | PHOT | 2.37 |
MaxBCG_J335.16403+00.98432 | 335.1640 | 0.9843 | 0.251 | PHOT | 3.11 |
CFHT-W_CL_J222055.2+010025 | 335.2485 | 1.0169 | 0.576 | PHOT | 3.47 |
MaxBCG_J335.28793+00.97388 | 335.2879 | 0.9739 | 0.238 | PHOT | 4.44 |
CFHT-W_CL_J222036.9+005645 | 335.1395 | 0.9611 | 0.503 | PHOT | 4.51 |
HWL16a-111
ID | field | RA | Dec | SN | z_min |
HWL16a-111 | VVDS | 335.40399 | 1.3854099 | 5.4299998 | 0.4 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1670 | 335.4095 | 1.4243 | 0.790 | 22.83 | 2.36 |
1669 | 335.3926 | 1.3315 | 0.324 | 16.94 | 3.31 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
CFHT-W_CL_J222129.5+012215 | 335.3808 | 1.3853 | 0.294 | PHOT | 1.39 |
HWL16a-112
ID | field | RA | Dec | SN | z_min |
HWL16a-112 | VVDS | 336.03662 | 0.33305001 | 8.3360004 | 0.2 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1683 | 336.0409 | 0.3260 | 0.154 | 44.32 | 0.49 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J222409.8+001933 | 336.0409 | 0.3260 | 0.162 | PHOT | 0.49 |
GMBCG_J336.05940+00.32743 | 336.0594 | 0.3274 | 0.194 | PHOT | 1.41 |
ZwCl_2221.7+0005 | 336.0653 | 0.3372 | -99.990 | N.A. | 1.74 |
HWL16a-113
ID | field | RA | Dec | SN | z_min |
HWL16a-113 | VVDS | 336.22909 | -0.36684001 | 6.7459998 | 0.2 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1688 | 336.2337 | -0.3541 | 0.308 | 33.15 | 0.81 |
1687 | 336.2302 | -0.3839 | 0.140 | 19.48 | 1.03 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J222456.1-002114 | 336.2338 | -0.3539 | 0.325 | PHOT | 0.83 |
MaxBCG_J336.23020-00.38399 | 336.2302 | -0.3840 | 0.130 | PHOT | 1.03 |
HWL16a-114
ID | field | RA | Dec | SN | z_min |
HWL16a-114 | VVDS | 336.40656 | -0.30684999 | 5.6329999 | 0.4 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1694 | 336.4073 | -0.3100 | 0.402 | 17.83 | 0.19 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
GMBCG_J336.40729-00.31007 | 336.4073 | -0.3101 | 0.434 | PHOT | 0.20 |
GMBCG_J336.35238-00.33222 | 336.3524 | -0.3322 | 0.398 | PHOT | 3.59 |
HWL16a-115
ID | field | RA | Dec | SN | z_min |
HWL16a-115 | VVDS | 336.42166 | 1.07302 | 6.5809999 | 0.5 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1696 | 336.4281 | 1.0608 | 0.281 | 49.88 | 0.83 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
ZwCl_2223.1+0049 | 336.4138 | 1.0712 | 0.292 | PHOT | 0.48 |
WHL_J222542.8+010338 | 336.4283 | 1.0606 | 0.306 | PHOT | 0.85 |
GMBCG_J336.38422+01.05929 | 336.3842 | 1.0593 | 0.270 | PHOT | 2.39 |
HWL16a-116
ID | field | RA | Dec | SN | z_min |
HWL16a-116 | VVDS | 336.95404 | 0.11412999 | 5.3119998 | 0.0 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1707 | 336.9662 | 0.0826 | 0.410 | 17.31 | 2.03 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J222748.4+000646 | 336.9517 | 0.1128 | 0.394 | PHOT | 0.16 |
MaxBCG_J336.99164+00.12389 | 336.9916 | 0.1239 | 0.219 | PHOT | 2.33 |
HWL16a-117
ID | field | RA | Dec | SN | z_min |
HWL16a-117 | VVDS | 337.1293 | 1.71347 | 6.2270002 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1709 | 337.1352 | 1.7064 | 0.338 | 31.45 | 0.55 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | N.A. | -99.99 |
HWL16a-118
ID | field | RA | Dec | SN | z_min |
HWL16a-118 | VVDS | 338.01822 | 0.02306 | 5.658 | 0.5 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
0 | -99.9900 | -99.9900 | -99.990 | -99.99 | -99.99 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | N.A. | -99.99 |
HWL16a-119
ID | field | RA | Dec | SN | z_min |
HWL16a-119 | VVDS | 338.01831 | 0.22875001 | 5.3920002 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1724 | 338.0420 | 0.2762 | 1.013 | 18.55 | 3.18 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | N.A. | -99.99 |
HWL16a-120
ID | field | RA | Dec | SN | z_min |
HWL16a-120 | VVDS | 338.52332 | 1.69971 | 5.1329999 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1733 | 338.5310 | 1.7624 | 0.246 | 16.00 | 3.79 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | N.A. | -99.99 |
HWL16a-121
ID | field | RA | Dec | SN | z_min |
HWL16a-121 | VVDS | 338.91495 | 1.48366 | 5.3920002 | 0.2 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
0 | -99.9900 | -99.9900 | -99.990 | -99.99 | -99.99 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J223540.8+012906 | 338.9200 | 1.4849 | 0.058 | N.A. | 0.31 |
MCXC_J2235.6+0128 | 338.9192 | 1.4717 | 0.060 | N.A. | 0.76 |
ABELL_2457 | 338.9383 | 1.4759 | 0.059 | N.A. | 1.48 |
HWL16a-122
ID | field | RA | Dec | SN | z_min |
HWL16a-122 | VVDS | 339.13196 | 1.52663 | 6.4679999 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
0 | -99.9900 | -99.9900 | -99.990 | -99.99 | -99.99 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | N.A. | -99.99 |
HWL16a-123
ID | field | RA | Dec | SN | z_min |
HWL16a-123 | VVDS | 339.31763 | -0.36291999 | 5.539 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
0 | -99.9900 | -99.9900 | -99.990 | -99.99 | -99.99 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | N.A. | -99.99 |
HWL16a-124
ID | field | RA | Dec | SN | z_min |
HWL16a-124 | VVDS | 339.76425 | 0.66523999 | 5.6469998 | 0.0 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1748 | 339.7483 | 0.6782 | 0.264 | 19.44 | 1.23 |
1749 | 339.8199 | 0.6461 | 0.200 | 19.61 | 3.53 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J223905.3+003912 | 339.7721 | 0.6533 | 0.229 | PHOT | 0.86 |
GMBCG_J339.74838+00.67816 | 339.7484 | 0.6782 | 0.259 | PHOT | 1.23 |
MaxBCG_J339.81987+00.64603 | 339.8199 | 0.6460 | 0.213 | PHOT | 3.53 |