HWL16a-057
ID | field | RA | Dec | SN | z_min |
HWL16a-057 | GAMA15H | 210.78744 | -0.30835 | 5.316 | 0.4 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1037 | 210.7876 | -0.3091 | 0.450 | 35.05 | 0.04 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | N.A. | -99.99 |
HWL16a-058
ID | field | RA | Dec | SN | z_min |
HWL16a-058 | GAMA15H | 211.29553 | -0.1472 | 5.2470002 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1046 | 211.2837 | -0.1506 | 0.248 | 27.47 | 0.74 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | N.A. | -99.99 |
HWL16a-059
ID | field | RA | Dec | SN | z_min |
HWL16a-059 | GAMA15H | 211.78719 | -0.27166 | 5.519 | 0.5 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1057 | 211.7793 | -0.2514 | 0.561 | 48.30 | 1.30 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | N.A. | -99.99 |
HWL16a-060
ID | field | RA | Dec | SN | z_min |
HWL16a-060 | GAMA15H | 211.99248 | -0.48568001 | 7.3340001 | 0.4 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1062 | 211.9927 | -0.5002 | 0.469 | 34.01 | 0.87 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | N.A. | -99.99 |
HWL16a-061
ID | field | RA | Dec | SN | z_min |
HWL16a-061 | GAMA15H | 212.31946 | -0.19973999 | 5.2589998 | 0.4 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
0 | -99.9900 | -99.9900 | -99.990 | -99.99 | -99.99 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | N.A. | -99.99 |
HWL16a-062
ID | field | RA | Dec | SN | z_min |
HWL16a-062 | GAMA15H | 213.60541 | -0.3669 | 5.4180002 | 0.2 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1103 | 213.6217 | -0.3747 | 0.144 | 60.02 | 1.08 |
1105 | 213.6630 | -0.3806 | 1.024 | 15.44 | 3.55 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J141424.1-002240 | 213.6003 | -0.3776 | 0.155 | PHOT | 0.72 |
SDSS_CE_J213.610458-00.378709_ | 213.6104 | -0.3786 | 0.152 | EST | 0.76 |
SDSS_+213.6-00.3+0.13 | 213.6180 | -0.3301 | 0.133 | PHOT | 2.33 |
[DDM2004]_J141441.27-002420.4_ | 213.6720 | -0.4057 | 0.137 | N.A. | 4.62 |
HWL16a-063
ID | field | RA | Dec | SN | z_min |
HWL16a-063 | GAMA15H | 213.72482 | -0.34229001 | 5.072 | 0.4 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1105 | 213.6630 | -0.3806 | 1.024 | 15.44 | 4.36 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
GMBCG_J213.74052-00.34962 | 213.7405 | -0.3496 | 0.156 | PHOT | 1.04 |
BLOX_J1414.9-0021.6 | 213.7358 | -0.3606 | 0.137 | N.A. | 1.28 |
SDSS-C4_1031 | 213.7458 | -0.3874 | 0.140 | N.A. | 2.98 |
BLOX_J1414.8-0017.5 | 213.7158 | -0.2922 | -99.990 | N.A. | 3.05 |
SDSS_CE_J213.719788-00.264780_ | 213.7196 | -0.2647 | 0.152 | EST | 4.66 |
[DDM2004]_J141441.27-002420.4_ | 213.6720 | -0.4057 | 0.137 | N.A. | 4.95 |
HWL16a-064
ID | field | RA | Dec | SN | z_min |
HWL16a-064 | GAMA15H | 213.77702 | -0.48918998 | 5.4400001 | 0.0 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1112 | 213.7850 | -0.4932 | 0.144 | 38.83 | 0.53 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
ABELL_1882:[OBB2013]_A | 213.7796 | -0.4932 | -99.990 | N.A. | 0.29 |
SDSS_CE_J213.781525-00.487651_ | 213.7817 | -0.4878 | 0.141 | EST | 0.29 |
[DDM2004]_J141505.03-002908.1_ | 213.7710 | -0.4856 | 0.141 | N.A. | 0.42 |
WHL_J141508.4-002935 | 213.7850 | -0.4931 | 0.130 | PHOT | 0.53 |
ABELL_1882 | 213.8092 | -0.5011 | 0.137 | N.A. | 2.06 |
GMBCG_J213.76928-00.42398 | 213.7693 | -0.4240 | 0.233 | PHOT | 3.94 |
[FAC2011]_CL_0220 | 213.7889 | -0.5602 | 0.378 | AVG | 4.32 |
GMBCG_J213.71728-00.43428 | 213.7173 | -0.4343 | 0.413 | PHOT | 4.87 |
HWL16a-065
ID | field | RA | Dec | SN | z_min |
HWL16a-065 | GAMA15H | 213.88911 | -0.05274 | 7.1630001 | 0.2 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
0 | -99.9900 | -99.9900 | -99.990 | -99.99 | -99.99 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
SDSS_CE_J213.904556-00.069648_ | 213.9046 | -0.0697 | 0.288 | EST | 1.38 |
WHL_J141527.6-000319 | 213.8650 | -0.0553 | 0.154 | PHOT | 1.45 |
SDSS_CE_J213.843536-00.001681_ | 213.8433 | -0.0017 | 0.288 | EST | 4.12 |
SDSS_CE_J213.919922+00.023597_ | 213.9200 | 0.0236 | 0.333 | EST | 4.94 |
HWL16a-066
ID | field | RA | Dec | SN | z_min |
HWL16a-066 | GAMA15H | 214.67624 | -0.050560001 | 5.6329999 | 0.5 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
0 | -99.9900 | -99.9900 | -99.990 | -99.99 | -99.99 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
SDSS_CE_J214.633743-00.016635_ | 214.6337 | -0.0167 | 0.231 | EST | 3.26 |
HWL16a-067
ID | field | RA | Dec | SN | z_min |
HWL16a-067 | GAMA15H | 214.80095 | 0.24180999 | 5.1300001 | 0.0 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
0 | -99.9900 | -99.9900 | -99.990 | -99.99 | -99.99 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
SDSS_CE_J214.788757+00.220532_ | 214.7888 | 0.2206 | 0.436 | EST | 1.47 |
HWL16a-068
ID | field | RA | Dec | SN | z_min |
HWL16a-068 | GAMA15H | 215.03302 | 0.99835998 | 5.3130002 | 0.0 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1155 | 215.0742 | 0.9755 | 0.322 | 16.63 | 2.82 |
1157 | 215.0805 | 0.9546 | 0.515 | 46.34 | 3.87 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
SDSS_CE_J215.041626+00.984385_ | 215.0363 | 0.9894 | 0.367 | EST | 0.57 |
GMBCG_J215.07417+00.97552 | 215.0742 | 0.9755 | 0.345 | PHOT | 2.82 |
SDSS_CE_J215.012360+01.059126_ | 215.0125 | 1.0592 | 0.175 | EST | 3.85 |
WHL_J142019.3+005716 | 215.0804 | 0.9544 | 0.477 | PHOT | 3.88 |
HWL16a-069
ID | field | RA | Dec | SN | z_min |
HWL16a-069 | GAMA15H | 215.07292 | 0.95567995 | 7.184 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1157 | 215.0805 | 0.9546 | 0.515 | 46.34 | 0.46 |
1155 | 215.0742 | 0.9755 | 0.322 | 16.63 | 1.19 |
1161 | 215.1436 | 0.9891 | 0.168 | 15.33 | 4.69 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J142019.3+005716 | 215.0804 | 0.9544 | 0.477 | PHOT | 0.46 |
GMBCG_J215.07417+00.97552 | 215.0742 | 0.9755 | 0.345 | PHOT | 1.19 |
SDSS_CE_J215.041626+00.984385_ | 215.0363 | 0.9894 | 0.367 | EST | 2.99 |
HWL16a-070
ID | field | RA | Dec | SN | z_min |
HWL16a-070 | GAMA15H | 215.25745 | 0.36651 | 6.2160001 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1164 | 215.2608 | 0.3896 | 0.645 | 47.65 | 1.40 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | N.A. | -99.99 |
HWL16a-071
ID | field | RA | Dec | SN | z_min |
HWL16a-071 | GAMA15H | 215.9165 | 0.44911003 | 5.3790002 | 0.5 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1191 | 215.9101 | 0.4534 | 0.534 | 29.40 | 0.46 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
SDSS_CE_J215.921677+00.461057_ | 215.9100 | 0.4533 | 0.402 | EST | 0.47 |
SDSS_CE_J215.844971+00.475739_ | 215.8450 | 0.4758 | 0.402 | EST | 4.58 |
HWL16a-072
ID | field | RA | Dec | SN | z_min |
HWL16a-072 | GAMA15H | 216.00888 | 0.1418 | 5.106 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1195 | 215.9999 | 0.1313 | 0.539 | 39.06 | 0.83 |
1192 | 215.9740 | 0.1755 | 0.319 | 17.76 | 2.91 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
SDSS_CE_J216.030563+00.104987_ | 216.0304 | 0.1050 | 0.197 | EST | 2.56 |
WHL_J142353.8+001031 | 215.9742 | 0.1753 | 0.314 | PHOT | 2.89 |
SDSS_CE_J215.954926+00.135932_ | 215.9550 | 0.1358 | 0.299 | EST | 3.25 |
SDSS_CE_J216.014267+00.212135_ | 216.0142 | 0.2122 | 0.356 | EST | 4.24 |
HWL16a-073
ID | field | RA | Dec | SN | z_min |
HWL16a-073 | GAMA15H | 216.65102 | 0.80162001 | 7.0209999 | 0.5 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1220 | 216.6896 | 0.8521 | 0.604 | 18.78 | 3.81 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
SDSS_CE_J216.652542+00.799501_ | 216.6608 | 0.8017 | 0.436 | EST | 0.59 |
GMBCG_J216.66794+00.78873 | 216.6679 | 0.7887 | 0.465 | PHOT | 1.28 |
SDSS_CE_J216.622391+00.831925_ | 216.6225 | 0.8319 | 0.129 | EST | 2.50 |
SDSS-C4_1042 | 216.6017 | 0.8327 | 0.126 | N.A. | 3.50 |
MSPM_08964 | 216.6080 | 0.8497 | 0.126 | N.A. | 3.87 |
GMBCG_J216.63672+00.72887 | 216.6367 | 0.7289 | 0.247 | PHOT | 4.45 |
GMBCG_J216.71361+00.75316 | 216.7136 | 0.7532 | 0.441 | PHOT | 4.75 |
ZwCl_1424.2+0106 | 216.6879 | 0.8758 | -99.990 | N.A. | 4.97 |
HWL16a-074
ID | field | RA | Dec | SN | z_min |
HWL16a-074 | GAMA15H | 216.65346 | -0.090340003 | 5.0079999 | 0.0 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
0 | -99.9900 | -99.9900 | -99.990 | -99.99 | -99.99 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
GMBCG_J216.67104-00.08426 | 216.6710 | -0.0843 | 0.390 | PHOT | 1.12 |
SDSS_CE_J216.649841-00.110289_ | 216.6500 | -0.1103 | 0.265 | EST | 1.21 |
GMBCG_J216.63912-00.10900 | 216.6391 | -0.1090 | 0.246 | PHOT | 1.41 |
SDSS_CE_J216.635178-00.044207_ | 216.6350 | -0.0442 | 0.424 | EST | 2.98 |
GMBCG_J216.67010-00.03407 | 216.6701 | -0.0341 | 0.404 | PHOT | 3.52 |
HWL16a-075
ID | field | RA | Dec | SN | z_min |
HWL16a-075 | GAMA15H | 216.67596 | 0.16433001 | 5.651 | 0.3 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1222 | 216.7085 | 0.1483 | 0.531 | 25.30 | 2.18 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J142644.5+001041 | 216.6854 | 0.1781 | 0.505 | PHOT | 1.00 |
SDSS_CE_J216.665512+00.139745_ | 216.6654 | 0.1397 | 0.413 | EST | 1.61 |
HWL16a-076
ID | field | RA | Dec | SN | z_min |
HWL16a-076 | GAMA15H | 216.77847 | 0.72667998 | 9.3559999 | 0.5 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1226 | 216.7776 | 0.7208 | 0.296 | 24.21 | 0.36 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
SDSS_CE_J216.776657+00.718729_ | 216.7767 | 0.7186 | 0.367 | EST | 0.50 |
WHL_J142710.8+004244 | 216.7950 | 0.7122 | 0.481 | PHOT | 1.32 |
GMBCG_J216.83723+00.74113 | 216.8372 | 0.7411 | 0.333 | PHOT | 3.63 |
GMBCG_J216.71361+00.75316 | 216.7136 | 0.7532 | 0.441 | PHOT | 4.20 |
HWL16a-077
ID | field | RA | Dec | SN | z_min |
HWL16a-077 | GAMA15H | 216.83096 | 0.95409 | 5.46 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1231 | 216.8629 | 0.9451 | 0.294 | 36.62 | 1.99 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
SDSS_CE_J216.841919+00.946545_ | 216.8412 | 0.9453 | 0.299 | EST | 0.81 |
MaxBCG_J216.78103+00.93916 | 216.7810 | 0.9392 | 0.186 | PHOT | 3.13 |
MaxBCG_J216.86797+00.90080 | 216.8680 | 0.9008 | 0.257 | PHOT | 3.89 |
HWL16a-078
ID | field | RA | Dec | SN | z_min |
HWL16a-078 | GAMA15H | 216.84839 | -0.24033 | 5.2750001 | 0.0 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1229 | 216.8100 | -0.2982 | 0.164 | 19.28 | 4.16 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
SDSS_CE_J216.852905-00.249845_ | 216.8529 | -0.2497 | 0.175 | EST | 0.63 |
SDSS_CE_J216.867157-00.209108_ | 216.8671 | -0.2092 | 0.175 | EST | 2.18 |
[BMA2003]_679 | 216.8430 | -0.2020 | 0.284 | EST | 2.32 |
[BMA2003]_680 | 216.8490 | -0.2000 | 0.242 | EST | 2.42 |
SDSS_CE_J216.868240-00.171960_ | 216.8683 | -0.1719 | 0.345 | EST | 4.27 |
SDSS_CE_J216.773819-00.251547_ | 216.7737 | -0.2517 | 0.402 | EST | 4.53 |
HWL16a-079
ID | field | RA | Dec | SN | z_min |
HWL16a-079 | GAMA15H | 216.86589 | -0.19784001 | 5.0469999 | 0.0 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
0 | -99.9900 | -99.9900 | -99.990 | -99.99 | -99.99 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
SDSS_CE_J216.867157-00.209108_ | 216.8671 | -0.2092 | 0.175 | EST | 0.68 |
[BMA2003]_680 | 216.8490 | -0.2000 | 0.242 | EST | 1.02 |
[BMA2003]_679 | 216.8430 | -0.2020 | 0.284 | EST | 1.40 |
SDSS_CE_J216.868240-00.171960_ | 216.8683 | -0.1719 | 0.345 | EST | 1.56 |
SDSS_CE_J216.852905-00.249845_ | 216.8529 | -0.2497 | 0.175 | EST | 3.21 |
HWL16a-080
ID | field | RA | Dec | SN | z_min |
HWL16a-080 | GAMA15H | 217.68085 | 0.80926001 | 6.145 | 0.5 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1244 | 217.6755 | 0.8175 | 0.312 | 35.38 | 0.59 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
SDSS-C4_1240 | 217.6807 | 0.8083 | 0.134 | N.A. | 0.06 |
WHL_J143042.1+004902 | 217.6754 | 0.8172 | 0.327 | PHOT | 0.58 |
GMBCG_J217.62944+00.80876 | 217.6294 | 0.8088 | 0.369 | PHOT | 3.08 |
SDSS_CE_J217.754745+00.835653_ | 217.7546 | 0.8356 | 0.367 | EST | 4.70 |
MaxBCG_J217.76066+00.79387 | 217.7607 | 0.7939 | 0.149 | PHOT | 4.88 |
HWL16a-081
ID | field | RA | Dec | SN | z_min |
HWL16a-081 | GAMA15H | 218.8457 | -0.39306 | 5.6620002 | 0.4 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1273 | 218.8244 | -0.3886 | 0.283 | 27.26 | 1.31 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
SDSS_CE_J218.860291-00.407803_ | 218.8625 | -0.4039 | 0.288 | EST | 1.20 |
HWL16a-082
ID | field | RA | Dec | SN | z_min |
HWL16a-082 | GAMA15H | 218.88576 | -1.12283 | 5.4920001 | 0.4 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1274 | 218.8296 | -1.1101 | 0.756 | 15.65 | 3.45 |
1277 | 218.8502 | -1.0652 | 0.260 | 24.36 | 4.06 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
MaxBCG_J218.85388-01.08582 | 218.8539 | -1.0858 | 0.265 | PHOT | 2.93 |
SDSS_CE_J218.835114-01.079411_ | 218.8350 | -1.0794 | 0.254 | EST | 4.01 |
HWL16a-083
ID | field | RA | Dec | SN | z_min |
HWL16a-083 | GAMA15H | 219.21306 | -0.70261002 | 5.8249998 | 0.0 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1288 | 219.1912 | -0.6381 | 0.198 | 18.40 | 4.09 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
GMBCG_J219.21216-00.70027 | 219.2122 | -0.7003 | 0.212 | PHOT | 0.15 |
SDSS_CE_J219.201950-00.698603_ | 219.2021 | -0.6986 | 0.209 | EST | 0.70 |
HWL16a-084
ID | field | RA | Dec | SN | z_min |
HWL16a-084 | GAMA15H | 220.08458 | -0.61010999 | 5.4159999 | 0.3 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1322 | 220.0609 | -0.6091 | 0.549 | 39.63 | 1.42 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
GMBCG_J220.09814-00.61212 | 220.0981 | -0.6121 | 0.490 | PHOT | 0.82 |
[FAC2011]_CL_0238 | 220.1435 | -0.6344 | 0.538 | AVG | 3.82 |
HWL16a-085
ID | field | RA | Dec | SN | z_min |
HWL16a-085 | GAMA15H | 220.40153 | -0.90684003 | 5.816 | 0.0 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1339 | 220.3862 | -0.8995 | 0.536 | 52.92 | 1.02 |
1341 | 220.4426 | -0.9040 | 0.884 | 17.28 | 2.47 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
SDSS_CE_J220.382751-00.899307_ | 220.3829 | -0.8994 | 0.333 | EST | 1.20 |
[FAC2011]_CL_0028 | 220.3746 | -0.8941 | 0.535 | AVG | 1.79 |
SDSS_CE_J220.460312-00.898441_ | 220.4604 | -0.8983 | 0.141 | EST | 3.57 |
GMBCG_J220.47891-00.91640 | 220.4789 | -0.9164 | 0.259 | PHOT | 4.68 |
HWL16a-086
ID | field | RA | Dec | SN | z_min |
HWL16a-086 | GAMA15H | 220.45889 | -0.82467002 | 5.2270002 | 0.5 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1344 | 220.4844 | -0.8309 | 0.149 | 29.26 | 1.57 |
1341 | 220.4426 | -0.9040 | 0.884 | 17.28 | 4.86 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
MaxBCG_J220.43595-00.82699 | 220.4359 | -0.8270 | 0.140 | PHOT | 1.38 |
SDSS_CE_J220.507355-00.833951_ | 220.5075 | -0.8339 | 0.141 | EST | 2.97 |
SDSS-C4_1250 | 220.5175 | -0.8164 | 0.144 | N.A. | 3.55 |
SDSS_CE_J220.460312-00.898441_ | 220.4604 | -0.8983 | 0.141 | EST | 4.42 |
MSPM_09968 | 220.5326 | -0.8452 | 0.143 | N.A. | 4.59 |
HWL16a-087
ID | field | RA | Dec | SN | z_min |
HWL16a-087 | GAMA15H | 220.59088 | 0.33671001 | 5.0240002 | 0.0 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1347 | 220.5669 | 0.3006 | 0.166 | 21.00 | 2.60 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J144224.4+001914 | 220.6017 | 0.3206 | 0.171 | PHOT | 1.17 |
MSPM_10359 | 220.6134 | 0.3373 | 0.177 | N.A. | 1.35 |
SDSS_CE_J220.627777+00.305280_ | 220.6279 | 0.3053 | 0.197 | EST | 2.91 |
HWL16a-088
ID | field | RA | Dec | SN | z_min |
HWL16a-088 | GAMA15H | 220.7952 | 1.04517 | 6.0139999 | 0.4 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1351 | 220.7888 | 1.0367 | 0.528 | 40.20 | 0.63 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J144309.3+010211 | 220.7888 | 1.0364 | 0.490 | PHOT | 0.65 |
SDSS_CE_J220.773575+01.025315_ | 220.7737 | 1.0253 | 0.379 | EST | 1.75 |
SDSS_CE_J220.802948+01.000795_ | 220.8029 | 1.0008 | 0.367 | EST | 2.70 |
HWL16a-089
ID | field | RA | Dec | SN | z_min |
HWL16a-089 | GAMA15H | 221.03709 | 0.17433999 | 5.7140002 | 0.0 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
0 | -99.9900 | -99.9900 | -99.990 | -99.99 | -99.99 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
SDSS_CE_J221.044815+00.172764_ | 221.0379 | 0.1783 | 0.299 | EST | 0.24 |
[EAD2007]_624 | 221.0870 | 0.1915 | 0.321 | PHOT | 3.17 |
GMBCG_J221.00862+00.12188 | 221.0086 | 0.1219 | 0.286 | PHOT | 3.58 |
HWL16a-090
ID | field | RA | Dec | SN | z_min |
HWL16a-090 | GAMA15H | 221.14423 | 0.24642 | 5.3850002 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1363 | 221.1210 | 0.2451 | 0.295 | 54.21 | 1.40 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
SDSS_CE_J221.138031+00.233130_ | 221.1379 | 0.2331 | 0.299 | EST | 0.89 |
WHL_J144437.5+001402 | 221.1562 | 0.2339 | 0.311 | PHOT | 1.04 |
GMBCG_J221.15835+00.19581 | 221.1584 | 0.1958 | 0.430 | PHOT | 3.15 |
MaxBCG_J221.10890+00.31140 | 221.1089 | 0.3114 | 0.286 | PHOT | 4.44 |
[EAD2007]_624 | 221.0870 | 0.1915 | 0.321 | PHOT | 4.76 |
HWL16a-091
ID | field | RA | Dec | SN | z_min |
HWL16a-091 | GAMA15H | 221.19174 | -0.66939998 | 5.9120002 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1366 | 221.1922 | -0.6620 | 0.523 | 36.62 | 0.45 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | N.A. | -99.99 |
HWL16a-092
ID | field | RA | Dec | SN | z_min |
HWL16a-092 | GAMA15H | 221.20898 | 0.20149 | 5.0549998 | 0.3 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
0 | -99.9900 | -99.9900 | -99.990 | -99.99 | -99.99 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
[FAC2011]_CL_0061 | 221.2265 | 0.2112 | 0.619 | AVG | 1.20 |
GMBCG_J221.15835+00.19581 | 221.1584 | 0.1958 | 0.430 | PHOT | 3.06 |
WHL_J144437.5+001402 | 221.1562 | 0.2339 | 0.311 | PHOT | 3.71 |
SDSS_CE_J221.230865+00.138749_ | 221.2308 | 0.1386 | 0.265 | EST | 3.99 |
MaxBCG_J221.20075+00.12862 | 221.2007 | 0.1286 | 0.284 | PHOT | 4.40 |
SDSS_CE_J221.138031+00.233130_ | 221.1379 | 0.2331 | 0.299 | EST | 4.67 |
HWL16a-093
ID | field | RA | Dec | SN | z_min |
HWL16a-093 | GAMA15H | 221.33353 | 0.11164 | 6.796 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1371 | 221.3336 | 0.1147 | 0.286 | 32.67 | 0.18 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
SDSS_CE_J221.323883+00.118444_ | 221.3333 | 0.1144 | 0.277 | EST | 0.17 |
[FAC2011]_CL_0261 | 221.3161 | 0.1129 | 0.545 | AVG | 1.05 |
WHL_J144502.3+000734 | 221.2596 | 0.1261 | 0.271 | PHOT | 4.52 |
HWL16a-094
ID | field | RA | Dec | SN | z_min |
HWL16a-094 | GAMA15H | 223.08015 | 0.1689 | 6.4899998 | 0.2 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1417 | 223.0787 | 0.1740 | 0.592 | 26.14 | 0.32 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | N.A. | -99.99 |
HWL16a-095
ID | field | RA | Dec | SN | z_min |
HWL16a-095 | GAMA15H | 223.09293 | -0.97131991 | 7.665 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1418 | 223.0898 | -0.9722 | 0.304 | 38.42 | 0.19 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | N.A. | -99.99 |
HWL16a-096
ID | field | RA | Dec | SN | z_min |
HWL16a-096 | GAMA15H | 223.92419 | -0.33836999 | 5.0180001 | 0.2 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
0 | -99.9900 | -99.9900 | -99.990 | -99.99 | -99.99 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | N.A. | -99.99 |
HWL16a-097
ID | field | RA | Dec | SN | z_min |
HWL16a-097 | GAMA15H | 224.27464 | 0.11637 | 5.0500002 | 0.0 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1443 | 224.2649 | 0.1165 | 0.220 | 25.85 | 0.59 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | N.A. | -99.99 |
HWL16a-098
ID | field | RA | Dec | SN | z_min |
HWL16a-098 | GAMA15H | 224.65666 | 0.48576 | 5.5760002 | 0.4 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
1454 | 224.6603 | 0.4808 | 0.395 | 18.10 | 0.37 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | N.A. | -99.99 |