HWL16a-024
ID | field | RA | Dec | SN | z_min |
HWL16a-024 | GAMA09H | 129.32063 | 1.60686 | 5.1069999 | 0.5 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
401 | 129.3184 | 1.5941 | 0.360 | 36.51 | 0.77 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J083722.2+013538 | 129.3425 | 1.5939 | 0.348 | PHOT | 1.53 |
GMBCG_J129.29778+01.63333 | 129.2978 | 1.6333 | 0.292 | PHOT | 2.10 |
GMBCG_J129.32492+01.64182 | 129.3249 | 1.6418 | 0.354 | PHOT | 2.11 |
HWL16a-025
ID | field | RA | Dec | SN | z_min |
HWL16a-025 | GAMA09H | 130.37061 | 0.43794998 | 5.638 | 0.0 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
433 | 130.3672 | 0.4446 | 0.413 | 19.04 | 0.45 |
430 | 130.3038 | 0.4453 | 0.454 | 24.42 | 4.04 |
435 | 130.4265 | 0.4773 | 0.215 | 21.27 | 4.10 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
GMBCG_J130.38785+00.43398 | 130.3879 | 0.4340 | 0.371 | PHOT | 1.06 |
GMBCG_J130.34866+00.42078 | 130.3487 | 0.4208 | 0.419 | PHOT | 1.67 |
WHL_J084142.4+002838 | 130.4265 | 0.4773 | 0.216 | PHOT | 4.10 |
WHL_J084112.5+002737 | 130.3021 | 0.4603 | 0.438 | PHOT | 4.32 |
HWL16a-026
ID | field | RA | Dec | SN | z_min |
HWL16a-026 | GAMA09H | 130.58954 | 1.6472501 | 7.9270001 | 0.5 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
438 | 130.5912 | 1.6407 | 0.424 | 78.92 | 0.41 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J084221.9+013826 | 130.5912 | 1.6406 | 0.373 | PHOT | 0.41 |
GMBCG_J130.61109+01.66233 | 130.6111 | 1.6623 | 0.389 | PHOT | 1.58 |
GMBCG_J130.60017+01.69680 | 130.6002 | 1.6968 | 0.318 | PHOT | 3.04 |
HWL16a-027
ID | field | RA | Dec | SN | z_min |
HWL16a-027 | GAMA09H | 131.05849 | 1.0644 | 5.106 | 0.4 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
449 | 131.0790 | 1.0800 | 0.323 | 29.14 | 1.55 |
448 | 131.0758 | 1.0883 | 0.661 | 16.85 | 1.77 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J084402.7+010536 | 131.0111 | 1.0935 | 0.292 | PHOT | 3.34 |
GMBCG_J131.04750+00.98851 | 131.0475 | 0.9885 | 0.352 | PHOT | 4.60 |
HWL16a-028
ID | field | RA | Dec | SN | z_min |
HWL16a-028 | GAMA09H | 133.12956 | 0.40408999 | 6.9759998 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
505 | 133.1344 | 0.4308 | 0.270 | 43.18 | 1.63 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J085230.3+002511 | 133.1263 | 0.4198 | 0.284 | PHOT | 0.96 |
GMBCG_J133.13439+00.43073 | 133.1344 | 0.4307 | 0.286 | PHOT | 1.62 |
HWL16a-029
ID | field | RA | Dec | SN | z_min |
HWL16a-029 | GAMA09H | 135.98406 | 1.4088 | 5.269 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
591 | 136.0142 | 1.4212 | 0.817 | 16.10 | 1.95 |
592 | 136.0173 | 1.3753 | 0.665 | 15.63 | 2.83 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | N.A. | -99.99 |
HWL16a-030
ID | field | RA | Dec | SN | z_min |
HWL16a-030 | GAMA09H | 136.08105 | 0.58653998 | 5.158 | 0.3 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
594 | 136.0456 | 0.6145 | 0.399 | 16.06 | 2.71 |
593 | 136.0450 | 0.6608 | 0.303 | 26.80 | 4.95 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J090409.2+003857 | 136.0383 | 0.6492 | 0.308 | PHOT | 4.55 |
HWL16a-031
ID | field | RA | Dec | SN | z_min |
HWL16a-031 | GAMA09H | 136.89214 | -0.05796 | 5.1830001 | 0.2 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
628 | 136.8992 | -0.0588 | 1.062 | 21.42 | 0.42 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J090738.2-000340 | 136.9092 | -0.0611 | 0.521 | PHOT | 1.04 |
HWL16a-032
ID | field | RA | Dec | SN | z_min |
HWL16a-032 | GAMA09H | 138.4612 | -0.76312 | 8.309 | 0.0 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
686 | 138.4770 | -0.7580 | 0.285 | 36.09 | 1.00 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J091352.2-004535 | 138.4675 | -0.7597 | 0.305 | PHOT | 0.43 |
ZwCl_0911.2-0035 | 138.4384 | -0.7906 | -99.990 | N.A. | 2.14 |
[EAD2007]_465 | 138.4250 | -0.7232 | 0.312 | PHOT | 3.23 |
GMBCG_J138.46853-00.84230 | 138.4685 | -0.8423 | 0.292 | PHOT | 4.77 |
HWL16a-033
ID | field | RA | Dec | SN | z_min |
HWL16a-033 | GAMA09H | 138.50513 | 1.66555 | 5.553 | 0.0 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
691 | 138.5382 | 1.7348 | 0.380 | 15.59 | 4.61 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J091403.2+013842 | 138.5135 | 1.6451 | 0.165 | PHOT | 1.32 |
NSC_J091356+013856 | 138.4837 | 1.6489 | 0.112 | PHOT | 1.62 |
HWL16a-034
ID | field | RA | Dec | SN | z_min |
HWL16a-034 | GAMA09H | 139.0387 | -0.39658999 | 7.724 | 0.4 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
716 | 139.0377 | -0.3740 | 0.315 | 78.51 | 1.36 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
MACS_J0916.1-0023 | 139.0385 | -0.4045 | 0.345 | PHOT | 0.47 |
SOGRAS_J0916-0024 | 139.0375 | -0.4044 | 0.345 | PHOT | 0.48 |
WHL_J091605.7-002324 | 139.0237 | -0.3900 | 0.321 | PHOT | 0.98 |
ABELL_0776 | 139.0647 | -0.3926 | 0.336 | PHOT | 1.58 |
GMBCG_J139.05662-00.42820 | 139.0566 | -0.4282 | 0.217 | PHOT | 2.18 |
HWL16a-035
ID | field | RA | Dec | SN | z_min |
HWL16a-035 | GAMA09H | 139.31976 | 0.99847001 | 5.2870002 | 0.4 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
733 | 139.3307 | 1.0217 | 0.344 | 24.74 | 1.54 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J091721.5+010124 | 139.3396 | 1.0233 | 0.373 | PHOT | 1.91 |
WHL_J091722.5+010125 | 139.3438 | 1.0236 | 0.359 | N.A. | 2.09 |
GMBCG_J139.30374+00.96465 | 139.3037 | 0.9647 | 0.352 | PHOT | 2.25 |
GMBCG_J139.34591+00.92796 | 139.3459 | 0.9280 | 0.317 | PHOT | 4.51 |
HWL16a-036
ID | field | RA | Dec | SN | z_min |
HWL16a-036 | GAMA09H | 139.34053 | 3.8280699 | 5.9920001 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
734 | 139.3466 | 3.8279 | 0.420 | 22.87 | 0.36 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | N.A. | -99.99 |
HWL16a-037
ID | field | RA | Dec | SN | z_min |
HWL16a-037 | GAMA09H | 140.09543 | 1.57477 | 5.1760001 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
770 | 140.0981 | 1.5789 | 0.697 | 55.03 | 0.29 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | N.A. | -99.99 |
HWL16a-038
ID | field | RA | Dec | SN | z_min |
HWL16a-038 | GAMA09H | 140.14311 | 0.79065001 | 5.0250001 | 0.3 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
771 | 140.1209 | 0.7876 | 0.463 | 25.24 | 1.34 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J092029.9+004809 | 140.1246 | 0.8025 | 0.433 | PHOT | 1.32 |
GMBCG_J140.13286+00.81281 | 140.1329 | 0.8128 | 0.447 | PHOT | 1.46 |
HWL16a-039
ID | field | RA | Dec | SN | z_min |
HWL16a-039 | GAMA09H | 140.41539 | -0.24913 | 5.882 | 0.0 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
784 | 140.3904 | -0.2362 | 0.310 | 29.11 | 1.69 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J092135.5-001429 | 140.3979 | -0.2414 | 0.330 | PHOT | 1.15 |
NSC_J092128-001250 | 140.3687 | -0.2141 | 0.327 | PHOT | 3.50 |
GMBCG_J140.43249-00.32035 | 140.4325 | -0.3203 | 0.327 | PHOT | 4.39 |
WHL_J092141.1-001018 | 140.4212 | -0.1717 | 0.323 | PHOT | 4.66 |
HWL16a-040
ID | field | RA | Dec | SN | z_min |
HWL16a-040 | GAMA09H | 140.55917 | -0.13226999 | 5.9720001 | 0.6 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
793 | 140.5664 | -0.1200 | 0.794 | 17.46 | 0.86 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
N.A. | -99.9900 | -99.9900 | -99.990 | N.A. | -99.99 |
HWL16a-041
ID | field | RA | Dec | SN | z_min |
HWL16a-041 | GAMA09H | 140.679 | 2.1326699 | 6.006 | 0.3 |
CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
798 | 140.6816 | 2.1316 | 0.194 | 24.83 | 0.17 |
NED entry name | RA | Dec | z | ztype | sep[arcmin] |
WHL_J092243.6+020753 | 140.6816 | 2.1316 | 0.211 | PHOT | 0.17 |