HWL16a-099
| ID | field | RA | Dec | SN | z_min |
| HWL16a-099 | HECTOMAP | 244.4326 | 42.54266 | 5.763 | 0.2 |

| CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
| 1530 | 244.4296 | 42.5623 | 0.285 | 30.76 | 1.18 |
| 1528 | 244.3388 | 42.5419 | 0.598 | 17.89 | 4.15 |
| NED entry name | RA | Dec | z | ztype | sep[arcmin] |
| GHO_1616+4239 | 244.4221 | 42.5392 | 0.169 | PHOT | 0.51 |
HWL16a-100
| ID | field | RA | Dec | SN | z_min |
| HWL16a-100 | HECTOMAP | 245.05501 | 42.505161 | 5.776 | 0.0 |

| CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
| 1540 | 245.0344 | 42.5009 | 0.141 | 27.42 | 0.95 |
| 1543 | 245.0773 | 42.5860 | 0.800 | 22.70 | 4.95 |
| NED entry name | RA | Dec | z | ztype | sep[arcmin] |
| MaxBCG_J245.03441+42.50084 | 245.0344 | 42.5008 | 0.130 | PHOT | 0.95 |
| NSC_J162015+422751 | 245.0648 | 42.4642 | 0.127 | PHOT | 2.49 |
HWL16a-101
| ID | field | RA | Dec | SN | z_min |
| HWL16a-101 | HECTOMAP | 245.37575 | 42.764831 | 8.2410002 | 0.3 |

| CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
| 1547 | 245.3623 | 42.7613 | 0.152 | 33.67 | 0.63 |
| NED entry name | RA | Dec | z | ztype | sep[arcmin] |
| WHL_J162126.9+424540 | 245.3621 | 42.7611 | 0.122 | PHOT | 0.64 |
| MaxBCG_J245.36165+42.76198 | 245.3616 | 42.7620 | 0.146 | PHOT | 0.64 |
| NSC_J162136+424408 | 245.4012 | 42.7357 | 0.132 | PHOT | 2.08 |
| ABELL_2183 | 245.3820 | 42.7165 | 0.136 | N.A. | 2.91 |
HWL16a-102
| ID | field | RA | Dec | SN | z_min |
| HWL16a-102 | HECTOMAP | 246.13386 | 43.320309 | 5.04 | 0.4 |

| CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
| 1557 | 246.1343 | 43.3342 | 0.287 | 26.13 | 0.83 |
| NED entry name | RA | Dec | z | ztype | sep[arcmin] |
| GMBCG_J246.13433+43.33420 | 246.1343 | 43.3342 | 0.294 | PHOT | 0.83 |
HWL16a-103
| ID | field | RA | Dec | SN | z_min |
| HWL16a-103 | HECTOMAP | 246.51729 | 43.714729 | 5.5799999 | 0.0 |

| CAMIRA-id | RA | Dec | z | Nmem | sep[arcmin] |
| 1561 | 246.5085 | 43.6983 | 0.260 | 17.08 | 1.06 |
| NED entry name | RA | Dec | z | ztype | sep[arcmin] |
| WHL_J162602.0+434214 | 246.5085 | 43.7041 | 0.246 | PHOT | 0.74 |
| ABELL_2190 | 246.4968 | 43.6881 | -99.990 | N.A. | 1.83 |
| GMBCG_J246.50415+43.76339 | 246.5042 | 43.7634 | 0.407 | PHOT | 2.97 |